Per-round statistics
Round 1
| Aaron Riley | Stat | Joe Brammer |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/41 | Sig. strikes | 16/46 |
| By target | ||
| 5/24 | Head | 7/28 |
| 6/8 | Body | 8/13 |
| 7/9 | Leg | 1/5 |
| By position | ||
| 10/32 | Distance | 11/38 |
| 8/9 | Clinch | 5/8 |
| 0/0 | Ground | 0/0 |
| 39/62 | Total strikes | 22/52 |
| 0/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:54 | Control time | 0:02 |
Round 2
| Aaron Riley | Stat | Joe Brammer |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/29 | Sig. strikes | 13/35 |
| By target | ||
| 2/19 | Head | 7/26 |
| 1/2 | Body | 5/6 |
| 8/8 | Leg | 1/3 |
| By position | ||
| 10/26 | Distance | 11/28 |
| 1/2 | Clinch | 2/7 |
| 0/1 | Ground | 0/0 |
| 40/60 | Total strikes | 19/42 |
| 1/2 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:50 | Control time | 0:18 |
Round 3
| Aaron Riley | Stat | Joe Brammer |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/34 | Sig. strikes | 8/26 |
| By target | ||
| 10/25 | Head | 6/19 |
| 4/5 | Body | 1/2 |
| 3/4 | Leg | 1/5 |
| By position | ||
| 7/23 | Distance | 7/23 |
| 7/8 | Clinch | 1/3 |
| 3/3 | Ground | 0/0 |
| 45/62 | Total strikes | 10/28 |
| 2/4 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:21 | Control time | 0:12 |
Fight totals
| Aaron Riley | Stat | Joe Brammer |
|---|---|---|
| 0 | Knockdowns | 0 |
| 46/104 | Sig. strikes | 37/107 |
| By target | ||
| 17/68 | Head | 20/73 |
| 11/15 | Body | 14/21 |
| 18/21 | Leg | 3/13 |
| By position | ||
| 27/81 | Distance | 29/89 |
| 16/19 | Clinch | 8/18 |
| 3/4 | Ground | 0/0 |
| 124/184 | Total strikes | 51/122 |
| 3/8 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 5:05 | Control time | 0:32 |