Per-round statistics
Round 1
| Aaron Riley | Stat | Shane Nelson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/39 | Sig. strikes | 14/28 |
| By target | ||
| 7/24 | Head | 5/19 |
| 11/13 | Body | 8/8 |
| 2/2 | Leg | 1/1 |
| By position | ||
| 5/19 | Distance | 6/20 |
| 15/20 | Clinch | 8/8 |
| 0/0 | Ground | 0/0 |
| 36/55 | Total strikes | 30/45 |
| 0/2 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:34 | Control time | 0:01 |
Round 2
| Aaron Riley | Stat | Shane Nelson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/51 | Sig. strikes | 11/31 |
| By target | ||
| 11/42 | Head | 7/27 |
| 5/7 | Body | 4/4 |
| 2/2 | Leg | 0/0 |
| By position | ||
| 7/34 | Distance | 7/24 |
| 9/15 | Clinch | 4/7 |
| 2/2 | Ground | 0/0 |
| 41/78 | Total strikes | 26/46 |
| 1/2 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:32 | Control time | 0:00 |
Round 3
| Aaron Riley | Stat | Shane Nelson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/32 | Sig. strikes | 3/15 |
| By target | ||
| 10/30 | Head | 1/13 |
| 2/2 | Body | 2/2 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 4/21 | Distance | 2/13 |
| 0/0 | Clinch | 1/2 |
| 8/11 | Ground | 0/0 |
| 77/103 | Total strikes | 24/37 |
| 1/1 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:39 | Control time | 0:00 |
Fight totals
| Aaron Riley | Stat | Shane Nelson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 50/122 | Sig. strikes | 28/74 |
| By target | ||
| 28/96 | Head | 13/59 |
| 18/22 | Body | 14/14 |
| 4/4 | Leg | 1/1 |
| By position | ||
| 16/74 | Distance | 15/57 |
| 24/35 | Clinch | 13/17 |
| 10/13 | Ground | 0/0 |
| 154/236 | Total strikes | 80/128 |
| 2/5 | Takedowns | 0/5 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 7:45 | Control time | 0:01 |