Per-round statistics
Round 1
| Abdul-Kareem Al-Selwady | Stat | Shem Rock |
|---|---|---|
| 0 | Knockdowns | 0 |
| 27/52 | Sig. strikes | 17/46 |
| By target | ||
| 16/33 | Head | 10/37 |
| 2/2 | Body | 4/6 |
| 9/17 | Leg | 3/3 |
| By position | ||
| 25/47 | Distance | 15/43 |
| 2/4 | Clinch | 1/1 |
| 0/1 | Ground | 1/2 |
| 28/53 | Total strikes | 22/51 |
| 0/1 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:02 | Control time | 0:30 |
Round 2
| Abdul-Kareem Al-Selwady | Stat | Shem Rock |
|---|---|---|
| 0 | Knockdowns | 0 |
| 25/50 | Sig. strikes | 11/36 |
| By target | ||
| 14/36 | Head | 7/30 |
| 5/6 | Body | 3/5 |
| 6/8 | Leg | 1/1 |
| By position | ||
| 24/48 | Distance | 10/35 |
| 1/2 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 48/76 | Total strikes | 11/36 |
| 0/0 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:10 | Control time | 0:24 |
Round 3
| Abdul-Kareem Al-Selwady | Stat | Shem Rock |
|---|---|---|
| 0 | Knockdowns | 0 |
| 29/44 | Sig. strikes | 19/46 |
| By target | ||
| 18/33 | Head | 9/34 |
| 6/6 | Body | 9/11 |
| 5/5 | Leg | 1/1 |
| By position | ||
| 22/35 | Distance | 18/45 |
| 5/5 | Clinch | 1/1 |
| 2/4 | Ground | 0/0 |
| 29/44 | Total strikes | 19/47 |
| 0/3 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:07 | Control time | 0:01 |
Fight totals
| Abdul-Kareem Al-Selwady | Stat | Shem Rock |
|---|---|---|
| 0 | Knockdowns | 0 |
| 81/146 | Sig. strikes | 47/128 |
| By target | ||
| 48/102 | Head | 26/101 |
| 13/14 | Body | 16/22 |
| 20/30 | Leg | 5/5 |
| By position | ||
| 71/130 | Distance | 43/123 |
| 8/11 | Clinch | 3/3 |
| 2/5 | Ground | 1/2 |
| 105/173 | Total strikes | 52/134 |
| 0/4 | Takedowns | 1/6 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:19 | Control time | 0:55 |