Per-round statistics
Round 1
| Abdul-Kerim Edilov | Stat | Bojan Mihajlovic |
|---|---|---|
| 0 | Knockdowns | 0 |
| 52/84 | Sig. strikes | 0/5 |
| By target | ||
| 39/69 | Head | 0/5 |
| 11/12 | Body | 0/0 |
| 2/3 | Leg | 0/0 |
| By position | ||
| 6/12 | Distance | 0/3 |
| 6/12 | Clinch | 0/1 |
| 40/60 | Ground | 0/1 |
| 104/144 | Total strikes | 5/11 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:47 | Control time | 0:00 |
Round 2
| Abdul-Kerim Edilov | Stat | Bojan Mihajlovic |
|---|---|---|
| 0 | Knockdowns | 0 |
| 25/41 | Sig. strikes | 1/8 |
| By target | ||
| 20/36 | Head | 1/7 |
| 5/5 | Body | 0/1 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 3/10 | Distance | 1/8 |
| 0/0 | Clinch | 0/0 |
| 22/31 | Ground | 0/0 |
| 46/66 | Total strikes | 2/10 |
| 1/1 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:46 | Control time | 0:00 |
Fight totals
| Abdul-Kerim Edilov | Stat | Bojan Mihajlovic |
|---|---|---|
| 0 | Knockdowns | 0 |
| 77/125 | Sig. strikes | 1/13 |
| By target | ||
| 59/105 | Head | 1/12 |
| 16/17 | Body | 0/1 |
| 2/3 | Leg | 0/0 |
| By position | ||
| 9/22 | Distance | 1/11 |
| 6/12 | Clinch | 0/1 |
| 62/91 | Ground | 0/1 |
| 150/210 | Total strikes | 7/21 |
| 2/2 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 5:33 | Control time | 0:00 |