Per-round statistics
Round 1
| Abubakar Nurmagomedov | Stat | Jared Gooden |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/42 | Sig. strikes | 14/49 |
| By target | ||
| 12/31 | Head | 12/42 |
| 7/7 | Body | 2/7 |
| 4/4 | Leg | 0/0 |
| By position | ||
| 22/40 | Distance | 13/48 |
| 1/2 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 23/42 | Total strikes | 14/49 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:07 | Control time | 0:00 |
Round 2
| Abubakar Nurmagomedov | Stat | Jared Gooden |
|---|---|---|
| 0 | Knockdowns | 0 |
| 30/63 | Sig. strikes | 17/62 |
| By target | ||
| 28/61 | Head | 9/47 |
| 1/1 | Body | 7/14 |
| 1/1 | Leg | 1/1 |
| By position | ||
| 27/60 | Distance | 17/62 |
| 3/3 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 30/63 | Total strikes | 17/62 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:04 | Control time | 0:00 |
Round 3
| Abubakar Nurmagomedov | Stat | Jared Gooden |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/15 | Sig. strikes | 12/25 |
| By target | ||
| 5/13 | Head | 9/21 |
| 1/1 | Body | 3/4 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 7/15 | Distance | 5/17 |
| 0/0 | Clinch | 2/2 |
| 0/0 | Ground | 5/6 |
| 47/59 | Total strikes | 80/96 |
| 1/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:07 | Control time | 0:00 |
Fight totals
| Abubakar Nurmagomedov | Stat | Jared Gooden |
|---|---|---|
| 0 | Knockdowns | 0 |
| 60/120 | Sig. strikes | 43/136 |
| By target | ||
| 45/105 | Head | 30/110 |
| 9/9 | Body | 12/25 |
| 6/6 | Leg | 1/1 |
| By position | ||
| 56/115 | Distance | 35/127 |
| 4/5 | Clinch | 3/3 |
| 0/0 | Ground | 5/6 |
| 100/164 | Total strikes | 111/207 |
| 1/5 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:18 | Control time | 0:00 |