Per-round statistics
Round 1
| Abus Magomedov | Stat | Brunno Ferreira |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/29 | Sig. strikes | 2/12 |
| By target | ||
| 4/17 | Head | 0/8 |
| 5/7 | Body | 2/4 |
| 5/5 | Leg | 0/0 |
| By position | ||
| 14/29 | Distance | 2/12 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 14/29 | Total strikes | 2/12 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Abus Magomedov | Stat | Brunno Ferreira |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/23 | Sig. strikes | 20/42 |
| By target | ||
| 3/18 | Head | 16/38 |
| 2/2 | Body | 4/4 |
| 3/3 | Leg | 0/0 |
| By position | ||
| 8/21 | Distance | 18/37 |
| 0/0 | Clinch | 0/1 |
| 0/2 | Ground | 2/4 |
| 21/37 | Total strikes | 22/47 |
| 2/5 | Takedowns | 0/0 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 2:14 | Control time | 0:06 |
Round 3
| Abus Magomedov | Stat | Brunno Ferreira |
|---|---|---|
| 0 | Knockdowns | 0 |
| 4/7 | Sig. strikes | 7/17 |
| By target | ||
| 3/5 | Head | 4/13 |
| 1/2 | Body | 3/4 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 4/7 | Distance | 6/16 |
| 0/0 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 10/15 | Total strikes | 12/24 |
| 2/3 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 1:22 | Control time | 0:07 |
Fight totals
| Abus Magomedov | Stat | Brunno Ferreira |
|---|---|---|
| 0 | Knockdowns | 0 |
| 26/59 | Sig. strikes | 29/71 |
| By target | ||
| 10/40 | Head | 20/59 |
| 8/11 | Body | 9/12 |
| 8/8 | Leg | 0/0 |
| By position | ||
| 26/57 | Distance | 26/65 |
| 0/0 | Clinch | 1/2 |
| 0/2 | Ground | 2/4 |
| 45/81 | Total strikes | 36/83 |
| 4/8 | Takedowns | 0/0 |
| 1 | Submission att. | 1 |
| 0 | Reversals | 1 |
| 3:36 | Control time | 0:13 |