Per-round statistics
Round 1
| Ailin Perez | Stat | Ashlee Evans-Smith |
|---|---|---|
| 0 | Knockdowns | 0 |
| 36/63 | Sig. strikes | 4/17 |
| By target | ||
| 33/58 | Head | 3/16 |
| 2/3 | Body | 0/0 |
| 1/2 | Leg | 1/1 |
| By position | ||
| 6/21 | Distance | 2/15 |
| 4/5 | Clinch | 2/2 |
| 26/37 | Ground | 0/0 |
| 50/87 | Total strikes | 4/18 |
| 3/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:30 | Control time | 0:00 |
Round 2
| Ailin Perez | Stat | Ashlee Evans-Smith |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/18 | Sig. strikes | 5/22 |
| By target | ||
| 8/14 | Head | 2/18 |
| 3/4 | Body | 2/3 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 6/10 | Distance | 3/18 |
| 2/5 | Clinch | 2/4 |
| 3/3 | Ground | 0/0 |
| 33/44 | Total strikes | 6/23 |
| 3/4 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:38 | Control time | 0:08 |
Round 3
| Ailin Perez | Stat | Ashlee Evans-Smith |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/23 | Sig. strikes | 3/8 |
| By target | ||
| 9/15 | Head | 1/6 |
| 2/4 | Body | 0/0 |
| 2/4 | Leg | 2/2 |
| By position | ||
| 0/1 | Distance | 2/7 |
| 8/13 | Clinch | 1/1 |
| 5/9 | Ground | 0/0 |
| 44/59 | Total strikes | 3/8 |
| 4/7 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:28 | Control time | 0:00 |
Fight totals
| Ailin Perez | Stat | Ashlee Evans-Smith |
|---|---|---|
| 0 | Knockdowns | 0 |
| 60/104 | Sig. strikes | 12/47 |
| By target | ||
| 50/87 | Head | 6/40 |
| 7/11 | Body | 2/3 |
| 3/6 | Leg | 4/4 |
| By position | ||
| 12/32 | Distance | 7/40 |
| 14/23 | Clinch | 5/7 |
| 34/49 | Ground | 0/0 |
| 127/190 | Total strikes | 13/49 |
| 10/15 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 11:36 | Control time | 0:08 |