Per-round statistics
Round 1
| Ailin Perez | Stat | Joselyne Edwards |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/17 | Sig. strikes | 3/6 |
| By target | ||
| 8/9 | Head | 1/3 |
| 2/2 | Body | 2/2 |
| 4/6 | Leg | 0/1 |
| By position | ||
| 3/6 | Distance | 1/4 |
| 3/3 | Clinch | 1/1 |
| 8/8 | Ground | 1/1 |
| 30/35 | Total strikes | 32/35 |
| 3/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 2 | Reversals | 3 |
| 3:08 | Control time | 1:13 |
Round 2
| Ailin Perez | Stat | Joselyne Edwards |
|---|---|---|
| 1 | Knockdowns | 0 |
| 9/15 | Sig. strikes | 3/10 |
| By target | ||
| 3/6 | Head | 2/7 |
| 4/6 | Body | 0/2 |
| 2/3 | Leg | 1/1 |
| By position | ||
| 6/12 | Distance | 2/8 |
| 1/1 | Clinch | 0/1 |
| 2/2 | Ground | 1/1 |
| 15/22 | Total strikes | 64/83 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 1 |
| 0:20 | Control time | 3:19 |
Round 3
| Ailin Perez | Stat | Joselyne Edwards |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/30 | Sig. strikes | 21/48 |
| By target | ||
| 5/13 | Head | 6/27 |
| 9/11 | Body | 6/10 |
| 5/6 | Leg | 9/11 |
| By position | ||
| 15/26 | Distance | 21/47 |
| 4/4 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 23/34 | Total strikes | 34/61 |
| 2/6 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:50 | Control time | 0:39 |
Fight totals
| Ailin Perez | Stat | Joselyne Edwards |
|---|---|---|
| 1 | Knockdowns | 0 |
| 42/62 | Sig. strikes | 27/64 |
| By target | ||
| 16/28 | Head | 9/37 |
| 15/19 | Body | 8/14 |
| 11/15 | Leg | 10/13 |
| By position | ||
| 24/44 | Distance | 24/59 |
| 8/8 | Clinch | 1/3 |
| 10/10 | Ground | 2/2 |
| 68/91 | Total strikes | 130/179 |
| 6/11 | Takedowns | 0/0 |
| 0 | Submission att. | 1 |
| 2 | Reversals | 4 |
| 4:18 | Control time | 5:11 |