Per-round statistics
Round 1
| Ailin Perez | Stat | Macy Chiasson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 6/7 | Sig. strikes | 4/5 |
| By target | ||
| 4/5 | Head | 4/5 |
| 0/0 | Body | 0/0 |
| 2/2 | Leg | 0/0 |
| By position | ||
| 1/1 | Distance | 0/1 |
| 1/1 | Clinch | 0/0 |
| 4/5 | Ground | 4/4 |
| 10/11 | Total strikes | 24/41 |
| 2/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 2 |
| 1:19 | Control time | 2:48 |
Round 2
| Ailin Perez | Stat | Macy Chiasson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/20 | Sig. strikes | 1/14 |
| By target | ||
| 4/7 | Head | 0/10 |
| 7/10 | Body | 1/4 |
| 2/3 | Leg | 0/0 |
| By position | ||
| 6/11 | Distance | 0/13 |
| 6/8 | Clinch | 1/1 |
| 1/1 | Ground | 0/0 |
| 25/35 | Total strikes | 13/28 |
| 3/5 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:56 | Control time | 0:53 |
Round 3
| Ailin Perez | Stat | Macy Chiasson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/11 | Sig. strikes | 3/4 |
| By target | ||
| 6/7 | Head | 0/1 |
| 2/3 | Body | 3/3 |
| 0/1 | Leg | 0/0 |
| By position | ||
| 1/3 | Distance | 1/2 |
| 3/4 | Clinch | 2/2 |
| 4/4 | Ground | 0/0 |
| 33/37 | Total strikes | 4/5 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:21 | Control time | 0:10 |
Fight totals
| Ailin Perez | Stat | Macy Chiasson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 27/38 | Sig. strikes | 8/23 |
| By target | ||
| 14/19 | Head | 4/16 |
| 9/13 | Body | 4/7 |
| 4/6 | Leg | 0/0 |
| By position | ||
| 8/15 | Distance | 1/16 |
| 10/13 | Clinch | 3/3 |
| 9/10 | Ground | 4/4 |
| 68/83 | Total strikes | 41/74 |
| 6/10 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 2 |
| 7:36 | Control time | 3:51 |