Per-round statistics
Round 1
| Al Iaquinta | Stat | Piotr Hallmann |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/61 | Sig. strikes | 25/66 |
| By target | ||
| 9/51 | Head | 15/47 |
| 6/10 | Body | 6/10 |
| 0/0 | Leg | 4/9 |
| By position | ||
| 15/60 | Distance | 25/66 |
| 0/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 15/62 | Total strikes | 38/79 |
| 0/4 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:34 | Control time | 0:08 |
Round 2
| Al Iaquinta | Stat | Piotr Hallmann |
|---|---|---|
| 0 | Knockdowns | 0 |
| 39/76 | Sig. strikes | 19/47 |
| By target | ||
| 33/69 | Head | 11/36 |
| 4/5 | Body | 6/9 |
| 2/2 | Leg | 2/2 |
| By position | ||
| 30/67 | Distance | 18/46 |
| 4/4 | Clinch | 0/0 |
| 5/5 | Ground | 1/1 |
| 40/77 | Total strikes | 21/51 |
| 0/1 | Takedowns | 1/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:58 | Control time | 0:14 |
Round 3
| Al Iaquinta | Stat | Piotr Hallmann |
|---|---|---|
| 0 | Knockdowns | 0 |
| 31/60 | Sig. strikes | 22/63 |
| By target | ||
| 20/48 | Head | 14/50 |
| 5/6 | Body | 6/9 |
| 6/6 | Leg | 2/4 |
| By position | ||
| 30/57 | Distance | 22/62 |
| 1/3 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 32/61 | Total strikes | 32/74 |
| 2/3 | Takedowns | 1/5 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:22 | Control time | 0:04 |
Fight totals
| Al Iaquinta | Stat | Piotr Hallmann |
|---|---|---|
| 0 | Knockdowns | 0 |
| 85/197 | Sig. strikes | 66/176 |
| By target | ||
| 62/168 | Head | 40/133 |
| 15/21 | Body | 18/28 |
| 8/8 | Leg | 8/15 |
| By position | ||
| 75/184 | Distance | 65/174 |
| 5/8 | Clinch | 0/1 |
| 5/5 | Ground | 1/1 |
| 87/200 | Total strikes | 91/204 |
| 2/8 | Takedowns | 3/9 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:54 | Control time | 0:26 |