Per-round statistics
Round 1
| Al Iaquinta | Stat | Ross Pearson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/55 | Sig. strikes | 13/44 |
| By target | ||
| 10/46 | Head | 7/35 |
| 2/7 | Body | 3/5 |
| 2/2 | Leg | 3/4 |
| By position | ||
| 14/55 | Distance | 13/44 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 14/55 | Total strikes | 14/45 |
| 0/1 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Al Iaquinta | Stat | Ross Pearson |
|---|---|---|
| 2 | Knockdowns | 0 |
| 17/38 | Sig. strikes | 7/16 |
| By target | ||
| 15/35 | Head | 6/14 |
| 1/2 | Body | 0/1 |
| 1/1 | Leg | 1/1 |
| By position | ||
| 12/29 | Distance | 7/16 |
| 3/6 | Clinch | 0/0 |
| 2/3 | Ground | 0/0 |
| 18/39 | Total strikes | 7/16 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:03 | Control time | 0:00 |
Fight totals
| Al Iaquinta | Stat | Ross Pearson |
|---|---|---|
| 2 | Knockdowns | 0 |
| 31/93 | Sig. strikes | 20/60 |
| By target | ||
| 25/81 | Head | 13/49 |
| 3/9 | Body | 3/6 |
| 3/3 | Leg | 4/5 |
| By position | ||
| 26/84 | Distance | 20/60 |
| 3/6 | Clinch | 0/0 |
| 2/3 | Ground | 0/0 |
| 32/94 | Total strikes | 21/61 |
| 0/1 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:03 | Control time | 0:00 |