Per-round statistics
Round 1
| Albert Tumenov | Stat | Lorenz Larkin |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/50 | Sig. strikes | 18/39 |
| By target | ||
| 14/47 | Head | 0/17 |
| 2/2 | Body | 2/3 |
| 1/1 | Leg | 16/19 |
| By position | ||
| 15/47 | Distance | 18/39 |
| 2/3 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 17/50 | Total strikes | 18/39 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Albert Tumenov | Stat | Lorenz Larkin |
|---|---|---|
| 0 | Knockdowns | 0 |
| 36/84 | Sig. strikes | 24/56 |
| By target | ||
| 22/68 | Head | 4/32 |
| 12/14 | Body | 6/6 |
| 2/2 | Leg | 14/18 |
| By position | ||
| 34/81 | Distance | 24/54 |
| 2/3 | Clinch | 0/2 |
| 0/0 | Ground | 0/0 |
| 36/84 | Total strikes | 24/56 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:05 | Control time | 0:00 |
Round 3
| Albert Tumenov | Stat | Lorenz Larkin |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/60 | Sig. strikes | 27/60 |
| By target | ||
| 16/52 | Head | 8/35 |
| 5/6 | Body | 2/3 |
| 2/2 | Leg | 17/22 |
| By position | ||
| 22/56 | Distance | 26/58 |
| 1/4 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 23/60 | Total strikes | 27/60 |
| 0/1 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:12 | Control time | 0:14 |
Fight totals
| Albert Tumenov | Stat | Lorenz Larkin |
|---|---|---|
| 0 | Knockdowns | 0 |
| 76/194 | Sig. strikes | 69/155 |
| By target | ||
| 52/167 | Head | 12/84 |
| 19/22 | Body | 10/12 |
| 5/5 | Leg | 47/59 |
| By position | ||
| 71/184 | Distance | 68/151 |
| 5/10 | Clinch | 1/4 |
| 0/0 | Ground | 0/0 |
| 76/194 | Total strikes | 69/155 |
| 0/2 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:17 | Control time | 0:14 |