Per-round statistics
Round 1
| Alberto Mina | Stat | Mike Pyle |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/32 | Sig. strikes | 1/5 |
| By target | ||
| 7/27 | Head | 0/3 |
| 1/3 | Body | 0/0 |
| 1/2 | Leg | 1/2 |
| By position | ||
| 6/21 | Distance | 1/4 |
| 0/0 | Clinch | 0/1 |
| 3/11 | Ground | 0/0 |
| 19/45 | Total strikes | 4/8 |
| 2/2 | Takedowns | 0/0 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 2:35 | Control time | 0:00 |
Round 2
| Alberto Mina | Stat | Mike Pyle |
|---|---|---|
| 1 | Knockdowns | 0 |
| 7/11 | Sig. strikes | 1/7 |
| By target | ||
| 5/9 | Head | 0/6 |
| 0/0 | Body | 0/0 |
| 2/2 | Leg | 1/1 |
| By position | ||
| 1/3 | Distance | 1/5 |
| 0/0 | Clinch | 0/2 |
| 6/8 | Ground | 0/0 |
| 8/12 | Total strikes | 1/7 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:19 | Control time | 0:00 |
Fight totals
| Alberto Mina | Stat | Mike Pyle |
|---|---|---|
| 1 | Knockdowns | 0 |
| 16/43 | Sig. strikes | 2/12 |
| By target | ||
| 12/36 | Head | 0/9 |
| 1/3 | Body | 0/0 |
| 3/4 | Leg | 2/3 |
| By position | ||
| 7/24 | Distance | 2/9 |
| 0/0 | Clinch | 0/3 |
| 9/19 | Ground | 0/0 |
| 27/57 | Total strikes | 5/15 |
| 2/2 | Takedowns | 0/0 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 2:54 | Control time | 0:00 |