Per-round statistics
Round 1
| Alden Coria | Stat | Luis Gurule |
|---|---|---|
| 0 | Knockdowns | 0 |
| 24/51 | Sig. strikes | 11/33 |
| By target | ||
| 15/35 | Head | 5/24 |
| 3/10 | Body | 3/5 |
| 6/6 | Leg | 3/4 |
| By position | ||
| 22/49 | Distance | 10/32 |
| 2/2 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 26/53 | Total strikes | 15/37 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:09 | Control time | 0:26 |
Round 2
| Alden Coria | Stat | Luis Gurule |
|---|---|---|
| 0 | Knockdowns | 0 |
| 22/51 | Sig. strikes | 12/38 |
| By target | ||
| 14/42 | Head | 8/31 |
| 5/6 | Body | 0/3 |
| 3/3 | Leg | 4/4 |
| By position | ||
| 16/44 | Distance | 10/33 |
| 3/4 | Clinch | 2/5 |
| 3/3 | Ground | 0/0 |
| 29/58 | Total strikes | 13/40 |
| 0/1 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 1:02 | Control time | 0:36 |
Round 3
| Alden Coria | Stat | Luis Gurule |
|---|---|---|
| 0 | Knockdowns | 0 |
| 33/73 | Sig. strikes | 27/79 |
| By target | ||
| 23/60 | Head | 19/67 |
| 7/10 | Body | 5/8 |
| 3/3 | Leg | 3/4 |
| By position | ||
| 32/72 | Distance | 25/75 |
| 1/1 | Clinch | 2/4 |
| 0/0 | Ground | 0/0 |
| 41/82 | Total strikes | 31/92 |
| 1/2 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:31 | Control time | 0:19 |
Fight totals
| Alden Coria | Stat | Luis Gurule |
|---|---|---|
| 0 | Knockdowns | 0 |
| 79/175 | Sig. strikes | 50/150 |
| By target | ||
| 52/137 | Head | 32/122 |
| 15/26 | Body | 8/16 |
| 12/12 | Leg | 10/12 |
| By position | ||
| 70/165 | Distance | 45/140 |
| 6/7 | Clinch | 5/10 |
| 3/3 | Ground | 0/0 |
| 96/193 | Total strikes | 59/169 |
| 1/4 | Takedowns | 1/3 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 1:42 | Control time | 1:21 |