Per-round statistics
Round 1
| Alejandro Perez | Stat | Iuri Alcantara |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/29 | Sig. strikes | 12/30 |
| By target | ||
| 5/25 | Head | 3/18 |
| 0/0 | Body | 4/7 |
| 2/4 | Leg | 5/5 |
| By position | ||
| 7/29 | Distance | 12/29 |
| 0/0 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 8/30 | Total strikes | 12/30 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Alejandro Perez | Stat | Iuri Alcantara |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/30 | Sig. strikes | 18/36 |
| By target | ||
| 5/20 | Head | 5/21 |
| 2/2 | Body | 6/7 |
| 6/8 | Leg | 7/8 |
| By position | ||
| 13/29 | Distance | 18/36 |
| 0/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 13/30 | Total strikes | 19/37 |
| 0/2 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:07 | Control time | 0:01 |
Round 3
| Alejandro Perez | Stat | Iuri Alcantara |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/38 | Sig. strikes | 8/33 |
| By target | ||
| 6/27 | Head | 1/24 |
| 2/2 | Body | 5/7 |
| 7/9 | Leg | 2/2 |
| By position | ||
| 9/32 | Distance | 8/33 |
| 6/6 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 17/40 | Total strikes | 8/33 |
| 0/1 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:47 | Control time | 0:07 |
Fight totals
| Alejandro Perez | Stat | Iuri Alcantara |
|---|---|---|
| 0 | Knockdowns | 0 |
| 35/97 | Sig. strikes | 38/99 |
| By target | ||
| 16/72 | Head | 9/63 |
| 4/4 | Body | 15/21 |
| 15/21 | Leg | 14/15 |
| By position | ||
| 29/90 | Distance | 38/98 |
| 6/7 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 38/100 | Total strikes | 39/100 |
| 0/3 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:54 | Control time | 0:08 |