Per-round statistics
Round 1
| Alejandro Perez | Stat | Matthew Lopez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/24 | Sig. strikes | 9/15 |
| By target | ||
| 3/16 | Head | 6/12 |
| 0/0 | Body | 3/3 |
| 5/8 | Leg | 0/0 |
| By position | ||
| 6/22 | Distance | 7/13 |
| 2/2 | Clinch | 0/0 |
| 0/0 | Ground | 2/2 |
| 45/66 | Total strikes | 18/25 |
| 0/1 | Takedowns | 3/4 |
| 0 | Submission att. | 2 |
| 0 | Reversals | 0 |
| 0:23 | Control time | 2:59 |
Round 2
| Alejandro Perez | Stat | Matthew Lopez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 36/76 | Sig. strikes | 13/21 |
| By target | ||
| 24/63 | Head | 8/16 |
| 8/8 | Body | 4/4 |
| 4/5 | Leg | 1/1 |
| By position | ||
| 33/70 | Distance | 12/20 |
| 3/6 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 36/76 | Total strikes | 14/22 |
| 0/0 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:05 | Control time | 0:08 |
Fight totals
| Alejandro Perez | Stat | Matthew Lopez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 44/100 | Sig. strikes | 22/36 |
| By target | ||
| 27/79 | Head | 14/28 |
| 8/8 | Body | 7/7 |
| 9/13 | Leg | 1/1 |
| By position | ||
| 39/92 | Distance | 19/33 |
| 5/8 | Clinch | 1/1 |
| 0/0 | Ground | 2/2 |
| 81/142 | Total strikes | 32/47 |
| 0/1 | Takedowns | 3/7 |
| 0 | Submission att. | 2 |
| 0 | Reversals | 0 |
| 0:28 | Control time | 3:07 |