Per-round statistics
Round 1
| Aleksandar Rakic | Stat | Anthony Smith |
|---|---|---|
| 1 | Knockdowns | 0 |
| 17/21 | Sig. strikes | 5/11 |
| By target | ||
| 5/8 | Head | 1/6 |
| 1/2 | Body | 0/1 |
| 11/11 | Leg | 4/4 |
| By position | ||
| 14/18 | Distance | 5/10 |
| 0/0 | Clinch | 0/1 |
| 3/3 | Ground | 0/0 |
| 39/45 | Total strikes | 13/19 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:22 | Control time | 0:12 |
Round 2
| Aleksandar Rakic | Stat | Anthony Smith |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/12 | Sig. strikes | 4/8 |
| By target | ||
| 5/8 | Head | 4/8 |
| 3/3 | Body | 0/0 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 6/8 | Distance | 1/2 |
| 1/1 | Clinch | 1/1 |
| 2/3 | Ground | 2/5 |
| 61/65 | Total strikes | 18/22 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:31 | Control time | 0:10 |
Round 3
| Aleksandar Rakic | Stat | Anthony Smith |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/24 | Sig. strikes | 0/2 |
| By target | ||
| 6/12 | Head | 0/2 |
| 3/3 | Body | 0/0 |
| 9/9 | Leg | 0/0 |
| By position | ||
| 5/8 | Distance | 0/2 |
| 1/1 | Clinch | 0/0 |
| 12/15 | Ground | 0/0 |
| 41/49 | Total strikes | 9/12 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:21 | Control time | 0:14 |
Fight totals
| Aleksandar Rakic | Stat | Anthony Smith |
|---|---|---|
| 1 | Knockdowns | 0 |
| 44/57 | Sig. strikes | 9/21 |
| By target | ||
| 16/28 | Head | 5/16 |
| 7/8 | Body | 0/1 |
| 21/21 | Leg | 4/4 |
| By position | ||
| 25/34 | Distance | 6/14 |
| 2/2 | Clinch | 1/2 |
| 17/21 | Ground | 2/5 |
| 141/159 | Total strikes | 40/53 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 12:14 | Control time | 0:36 |