Per-round statistics
Round 1
| Alex Pereira | Stat | Andreas Michailidis |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/14 | Sig. strikes | 3/10 |
| By target | ||
| 2/6 | Head | 3/6 |
| 5/6 | Body | 0/2 |
| 2/2 | Leg | 0/2 |
| By position | ||
| 3/7 | Distance | 0/4 |
| 6/7 | Clinch | 2/5 |
| 0/0 | Ground | 1/1 |
| 23/29 | Total strikes | 11/18 |
| 0/0 | Takedowns | 2/7 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 3:59 |
Round 2
| Alex Pereira | Stat | Andreas Michailidis |
|---|---|---|
| 1 | Knockdowns | 0 |
| 2/4 | Sig. strikes | 0/1 |
| By target | ||
| 2/4 | Head | 0/0 |
| 0/0 | Body | 0/0 |
| 0/0 | Leg | 0/1 |
| By position | ||
| 1/2 | Distance | 0/1 |
| 0/0 | Clinch | 0/0 |
| 1/2 | Ground | 0/0 |
| 2/4 | Total strikes | 0/1 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:04 | Control time | 0:00 |
Fight totals
| Alex Pereira | Stat | Andreas Michailidis |
|---|---|---|
| 1 | Knockdowns | 0 |
| 11/18 | Sig. strikes | 3/11 |
| By target | ||
| 4/10 | Head | 3/6 |
| 5/6 | Body | 0/2 |
| 2/2 | Leg | 0/3 |
| By position | ||
| 4/9 | Distance | 0/5 |
| 6/7 | Clinch | 2/5 |
| 1/2 | Ground | 1/1 |
| 25/33 | Total strikes | 11/19 |
| 0/0 | Takedowns | 2/7 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:04 | Control time | 3:59 |