Per-round statistics
Round 1
| Alex Pereira | Stat | Israel Adesanya |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/41 | Sig. strikes | 23/43 |
| By target | ||
| 1/12 | Head | 6/22 |
| 8/10 | Body | 6/8 |
| 14/19 | Leg | 11/13 |
| By position | ||
| 19/36 | Distance | 23/43 |
| 4/5 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 28/46 | Total strikes | 23/44 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:06 | Control time | 0:14 |
Round 2
| Alex Pereira | Stat | Israel Adesanya |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/36 | Sig. strikes | 20/44 |
| By target | ||
| 12/25 | Head | 14/36 |
| 4/6 | Body | 2/2 |
| 1/5 | Leg | 4/6 |
| By position | ||
| 15/33 | Distance | 19/43 |
| 2/3 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 33/54 | Total strikes | 30/54 |
| 1/1 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:21 | Control time | 1:13 |
Round 3
| Alex Pereira | Stat | Israel Adesanya |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/14 | Sig. strikes | 14/25 |
| By target | ||
| 3/8 | Head | 7/17 |
| 3/3 | Body | 5/6 |
| 2/3 | Leg | 2/2 |
| By position | ||
| 6/12 | Distance | 8/15 |
| 1/1 | Clinch | 0/0 |
| 1/1 | Ground | 6/10 |
| 19/29 | Total strikes | 31/52 |
| 0/0 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 3:47 |
Round 4
| Alex Pereira | Stat | Israel Adesanya |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/29 | Sig. strikes | 20/35 |
| By target | ||
| 8/18 | Head | 10/19 |
| 4/5 | Body | 6/11 |
| 3/6 | Leg | 4/5 |
| By position | ||
| 11/24 | Distance | 20/34 |
| 4/5 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 30/45 | Total strikes | 26/44 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:02 | Control time | 1:08 |
Round 5
| Alex Pereira | Stat | Israel Adesanya |
|---|---|---|
| 0 | Knockdowns | 0 |
| 28/37 | Sig. strikes | 9/15 |
| By target | ||
| 18/26 | Head | 4/9 |
| 8/9 | Body | 2/2 |
| 2/2 | Leg | 3/4 |
| By position | ||
| 25/34 | Distance | 7/13 |
| 3/3 | Clinch | 2/2 |
| 0/0 | Ground | 0/0 |
| 30/40 | Total strikes | 9/15 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:02 | Control time | 0:12 |
Fight totals
| Alex Pereira | Stat | Israel Adesanya |
|---|---|---|
| 0 | Knockdowns | 0 |
| 91/157 | Sig. strikes | 86/162 |
| By target | ||
| 42/89 | Head | 41/103 |
| 27/33 | Body | 21/29 |
| 22/35 | Leg | 24/30 |
| By position | ||
| 76/139 | Distance | 77/148 |
| 14/17 | Clinch | 3/4 |
| 1/1 | Ground | 6/10 |
| 140/214 | Total strikes | 119/209 |
| 1/1 | Takedowns | 1/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:31 | Control time | 6:34 |