Per-round statistics
Round 1
| Alexa Grasso | Stat | Valentina Shevchenko |
|---|---|---|
| 0 | Knockdowns | 0 |
| 24/65 | Sig. strikes | 26/51 |
| By target | ||
| 9/45 | Head | 14/37 |
| 6/7 | Body | 5/6 |
| 9/13 | Leg | 7/8 |
| By position | ||
| 18/59 | Distance | 25/48 |
| 6/6 | Clinch | 1/3 |
| 0/0 | Ground | 0/0 |
| 32/74 | Total strikes | 26/51 |
| 0/1 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:12 | Control time | 0:00 |
Round 2
| Alexa Grasso | Stat | Valentina Shevchenko |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/36 | Sig. strikes | 12/22 |
| By target | ||
| 6/33 | Head | 9/19 |
| 0/0 | Body | 1/1 |
| 1/3 | Leg | 2/2 |
| By position | ||
| 7/36 | Distance | 11/20 |
| 0/0 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 60/89 | Total strikes | 56/68 |
| 0/0 | Takedowns | 2/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:05 | Control time | 3:02 |
Round 3
| Alexa Grasso | Stat | Valentina Shevchenko |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/37 | Sig. strikes | 27/32 |
| By target | ||
| 8/24 | Head | 26/30 |
| 3/7 | Body | 0/1 |
| 4/6 | Leg | 1/1 |
| By position | ||
| 13/35 | Distance | 22/27 |
| 1/1 | Clinch | 0/0 |
| 1/1 | Ground | 5/5 |
| 70/94 | Total strikes | 53/59 |
| 0/0 | Takedowns | 2/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 2:22 |
Round 4
| Alexa Grasso | Stat | Valentina Shevchenko |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/43 | Sig. strikes | 22/40 |
| By target | ||
| 8/35 | Head | 19/35 |
| 3/4 | Body | 2/4 |
| 2/4 | Leg | 1/1 |
| By position | ||
| 12/42 | Distance | 22/38 |
| 1/1 | Clinch | 0/2 |
| 0/0 | Ground | 0/0 |
| 20/51 | Total strikes | 32/50 |
| 0/1 | Takedowns | 0/1 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:05 | Control time | 0:00 |
Fight totals
| Alexa Grasso | Stat | Valentina Shevchenko |
|---|---|---|
| 0 | Knockdowns | 0 |
| 59/181 | Sig. strikes | 87/145 |
| By target | ||
| 31/137 | Head | 68/121 |
| 12/18 | Body | 8/12 |
| 16/26 | Leg | 11/12 |
| By position | ||
| 50/172 | Distance | 80/133 |
| 8/8 | Clinch | 2/7 |
| 1/1 | Ground | 5/5 |
| 182/308 | Total strikes | 167/228 |
| 0/2 | Takedowns | 4/6 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:22 | Control time | 5:24 |