Per-round statistics
Round 1
| Alexander Volkov | Stat | Stefan Struve |
|---|---|---|
| 0 | Knockdowns | 0 |
| 38/63 | Sig. strikes | 14/58 |
| By target | ||
| 23/44 | Head | 10/44 |
| 5/6 | Body | 4/12 |
| 10/13 | Leg | 0/2 |
| By position | ||
| 21/38 | Distance | 14/58 |
| 1/2 | Clinch | 0/0 |
| 16/23 | Ground | 0/0 |
| 47/74 | Total strikes | 14/58 |
| 2/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:55 | Control time | 0:00 |
Round 2
| Alexander Volkov | Stat | Stefan Struve |
|---|---|---|
| 0 | Knockdowns | 0 |
| 56/118 | Sig. strikes | 11/63 |
| By target | ||
| 35/84 | Head | 6/51 |
| 8/13 | Body | 0/7 |
| 13/21 | Leg | 5/5 |
| By position | ||
| 54/110 | Distance | 11/63 |
| 2/8 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 56/118 | Total strikes | 11/63 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Alexander Volkov | Stat | Stefan Struve |
|---|---|---|
| 1 | Knockdowns | 0 |
| 41/72 | Sig. strikes | 16/41 |
| By target | ||
| 26/50 | Head | 10/30 |
| 5/8 | Body | 4/8 |
| 10/14 | Leg | 2/3 |
| By position | ||
| 39/66 | Distance | 16/41 |
| 0/1 | Clinch | 0/0 |
| 2/5 | Ground | 0/0 |
| 41/72 | Total strikes | 16/41 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:04 | Control time | 0:00 |
Fight totals
| Alexander Volkov | Stat | Stefan Struve |
|---|---|---|
| 1 | Knockdowns | 0 |
| 135/253 | Sig. strikes | 41/162 |
| By target | ||
| 84/178 | Head | 26/125 |
| 18/27 | Body | 8/27 |
| 33/48 | Leg | 7/10 |
| By position | ||
| 114/214 | Distance | 41/162 |
| 3/11 | Clinch | 0/0 |
| 18/28 | Ground | 0/0 |
| 144/264 | Total strikes | 41/162 |
| 2/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:59 | Control time | 0:00 |