Per-round statistics
Round 1
| Alexandre Pantoja | Stat | Brandon Moreno |
|---|---|---|
| 0 | Knockdowns | 0 |
| 33/61 | Sig. strikes | 17/45 |
| By target | ||
| 25/51 | Head | 11/33 |
| 3/3 | Body | 1/1 |
| 5/7 | Leg | 5/11 |
| By position | ||
| 25/51 | Distance | 17/43 |
| 1/2 | Clinch | 0/2 |
| 7/8 | Ground | 0/0 |
| 49/78 | Total strikes | 17/45 |
| 0/0 | Takedowns | 1/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:47 | Control time | 0:05 |
Round 2
| Alexandre Pantoja | Stat | Brandon Moreno |
|---|---|---|
| 0 | Knockdowns | 0 |
| 26/62 | Sig. strikes | 18/50 |
| By target | ||
| 17/47 | Head | 13/45 |
| 2/6 | Body | 2/2 |
| 7/9 | Leg | 3/3 |
| By position | ||
| 24/58 | Distance | 17/47 |
| 2/4 | Clinch | 1/3 |
| 0/0 | Ground | 0/0 |
| 27/64 | Total strikes | 23/57 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:16 | Control time | 0:00 |
Round 3
| Alexandre Pantoja | Stat | Brandon Moreno |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/45 | Sig. strikes | 10/38 |
| By target | ||
| 16/35 | Head | 8/35 |
| 2/8 | Body | 1/2 |
| 2/2 | Leg | 1/1 |
| By position | ||
| 20/45 | Distance | 9/36 |
| 0/0 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 20/45 | Total strikes | 10/38 |
| 0/0 | Takedowns | 1/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:09 | Control time | 0:11 |
Fight totals
| Alexandre Pantoja | Stat | Brandon Moreno |
|---|---|---|
| 0 | Knockdowns | 0 |
| 79/168 | Sig. strikes | 45/133 |
| By target | ||
| 58/133 | Head | 32/113 |
| 7/17 | Body | 4/5 |
| 14/18 | Leg | 9/15 |
| By position | ||
| 69/154 | Distance | 43/126 |
| 3/6 | Clinch | 2/7 |
| 7/8 | Ground | 0/0 |
| 96/187 | Total strikes | 50/140 |
| 0/0 | Takedowns | 2/7 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:12 | Control time | 0:16 |