Per-round statistics
Round 1
| Alexandre Pantoja | Stat | Steve Erceg |
|---|---|---|
| 0 | Knockdowns | 0 |
| 30/55 | Sig. strikes | 17/35 |
| By target | ||
| 17/39 | Head | 12/29 |
| 7/10 | Body | 2/3 |
| 6/6 | Leg | 3/3 |
| By position | ||
| 20/40 | Distance | 15/33 |
| 2/4 | Clinch | 2/2 |
| 8/11 | Ground | 0/0 |
| 34/59 | Total strikes | 19/37 |
| 2/5 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:00 | Control time | 0:08 |
Round 2
| Alexandre Pantoja | Stat | Steve Erceg |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/48 | Sig. strikes | 28/43 |
| By target | ||
| 16/39 | Head | 23/37 |
| 5/6 | Body | 4/5 |
| 2/3 | Leg | 1/1 |
| By position | ||
| 16/41 | Distance | 26/40 |
| 5/5 | Clinch | 1/2 |
| 2/2 | Ground | 1/1 |
| 27/53 | Total strikes | 33/51 |
| 3/6 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 1:25 | Control time | 0:13 |
Round 3
| Alexandre Pantoja | Stat | Steve Erceg |
|---|---|---|
| 0 | Knockdowns | 0 |
| 34/57 | Sig. strikes | 22/45 |
| By target | ||
| 15/36 | Head | 17/38 |
| 15/17 | Body | 4/6 |
| 4/4 | Leg | 1/1 |
| By position | ||
| 26/49 | Distance | 22/45 |
| 7/7 | Clinch | 0/0 |
| 1/1 | Ground | 0/0 |
| 37/60 | Total strikes | 26/49 |
| 3/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:53 | Control time | 0:00 |
Round 4
| Alexandre Pantoja | Stat | Steve Erceg |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/55 | Sig. strikes | 31/63 |
| By target | ||
| 18/49 | Head | 23/52 |
| 2/2 | Body | 6/9 |
| 3/4 | Leg | 2/2 |
| By position | ||
| 23/55 | Distance | 31/63 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 23/55 | Total strikes | 31/63 |
| 0/1 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:11 | Control time | 0:00 |
Round 5
| Alexandre Pantoja | Stat | Steve Erceg |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/27 | Sig. strikes | 13/26 |
| By target | ||
| 9/21 | Head | 12/25 |
| 4/4 | Body | 0/0 |
| 2/2 | Leg | 1/1 |
| By position | ||
| 11/22 | Distance | 13/26 |
| 0/0 | Clinch | 0/0 |
| 4/5 | Ground | 0/0 |
| 22/35 | Total strikes | 20/33 |
| 1/4 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:46 | Control time | 0:11 |
Fight totals
| Alexandre Pantoja | Stat | Steve Erceg |
|---|---|---|
| 0 | Knockdowns | 0 |
| 125/242 | Sig. strikes | 111/212 |
| By target | ||
| 75/184 | Head | 87/181 |
| 33/39 | Body | 16/23 |
| 17/19 | Leg | 8/8 |
| By position | ||
| 96/207 | Distance | 107/207 |
| 14/16 | Clinch | 3/4 |
| 15/19 | Ground | 1/1 |
| 143/262 | Total strikes | 129/233 |
| 9/19 | Takedowns | 1/6 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 8:15 | Control time | 0:32 |