Per-round statistics
Round 1
| Alexis Davis | Stat | Rosi Sexton |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/32 | Sig. strikes | 14/27 |
| By target | ||
| 10/25 | Head | 13/26 |
| 4/5 | Body | 0/0 |
| 2/2 | Leg | 1/1 |
| By position | ||
| 7/21 | Distance | 7/19 |
| 9/11 | Clinch | 0/1 |
| 0/0 | Ground | 7/7 |
| 20/36 | Total strikes | 51/74 |
| 0/2 | Takedowns | 0/1 |
| 2 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:17 | Control time | 2:51 |
Round 2
| Alexis Davis | Stat | Rosi Sexton |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/19 | Sig. strikes | 6/6 |
| By target | ||
| 10/15 | Head | 6/6 |
| 3/3 | Body | 0/0 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 2/4 | Distance | 6/6 |
| 2/2 | Clinch | 0/0 |
| 10/13 | Ground | 0/0 |
| 99/132 | Total strikes | 20/25 |
| 0/0 | Takedowns | 1/1 |
| 1 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 3:47 | Control time | 0:51 |
Round 3
| Alexis Davis | Stat | Rosi Sexton |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/22 | Sig. strikes | 14/28 |
| By target | ||
| 13/21 | Head | 12/26 |
| 1/1 | Body | 2/2 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 14/22 | Distance | 11/25 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 3/3 |
| 42/55 | Total strikes | 44/59 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 1 |
| 1:41 | Control time | 2:21 |
Fight totals
| Alexis Davis | Stat | Rosi Sexton |
|---|---|---|
| 0 | Knockdowns | 0 |
| 44/73 | Sig. strikes | 34/61 |
| By target | ||
| 33/61 | Head | 31/58 |
| 8/9 | Body | 2/2 |
| 3/3 | Leg | 1/1 |
| By position | ||
| 23/47 | Distance | 24/50 |
| 11/13 | Clinch | 0/1 |
| 10/13 | Ground | 10/10 |
| 161/223 | Total strikes | 115/158 |
| 0/3 | Takedowns | 1/2 |
| 3 | Submission att. | 0 |
| 2 | Reversals | 1 |
| 6:45 | Control time | 6:03 |