Per-round statistics
Round 1
| Aljamain Sterling | Stat | Calvin Kattar |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/33 | Sig. strikes | 6/23 |
| By target | ||
| 4/20 | Head | 6/21 |
| 3/4 | Body | 0/2 |
| 8/9 | Leg | 0/0 |
| By position | ||
| 12/27 | Distance | 5/20 |
| 1/1 | Clinch | 1/2 |
| 2/5 | Ground | 0/1 |
| 16/35 | Total strikes | 10/27 |
| 4/7 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:51 | Control time | 0:00 |
Round 2
| Aljamain Sterling | Stat | Calvin Kattar |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/20 | Sig. strikes | 2/5 |
| By target | ||
| 4/9 | Head | 1/4 |
| 7/8 | Body | 1/1 |
| 3/3 | Leg | 0/0 |
| By position | ||
| 9/15 | Distance | 2/5 |
| 4/4 | Clinch | 0/0 |
| 1/1 | Ground | 0/0 |
| 30/37 | Total strikes | 4/7 |
| 2/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:10 | Control time | 0:00 |
Round 3
| Aljamain Sterling | Stat | Calvin Kattar |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/18 | Sig. strikes | 0/1 |
| By target | ||
| 4/11 | Head | 0/1 |
| 5/5 | Body | 0/0 |
| 1/2 | Leg | 0/0 |
| By position | ||
| 2/4 | Distance | 0/1 |
| 0/0 | Clinch | 0/0 |
| 8/14 | Ground | 0/0 |
| 43/56 | Total strikes | 5/6 |
| 2/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:42 | Control time | 0:05 |
Fight totals
| Aljamain Sterling | Stat | Calvin Kattar |
|---|---|---|
| 0 | Knockdowns | 0 |
| 39/71 | Sig. strikes | 8/29 |
| By target | ||
| 12/40 | Head | 7/26 |
| 15/17 | Body | 1/3 |
| 12/14 | Leg | 0/0 |
| By position | ||
| 23/46 | Distance | 7/26 |
| 5/5 | Clinch | 1/2 |
| 11/20 | Ground | 0/1 |
| 89/128 | Total strikes | 19/40 |
| 8/13 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 10:43 | Control time | 0:05 |