Per-round statistics
Round 1
| Aljamain Sterling | Stat | Henry Cejudo |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/34 | Sig. strikes | 7/18 |
| By target | ||
| 5/15 | Head | 3/13 |
| 10/12 | Body | 1/1 |
| 5/7 | Leg | 3/4 |
| By position | ||
| 12/25 | Distance | 7/16 |
| 3/4 | Clinch | 0/2 |
| 5/5 | Ground | 0/0 |
| 29/43 | Total strikes | 15/26 |
| 2/3 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:37 | Control time | 1:47 |
Round 2
| Aljamain Sterling | Stat | Henry Cejudo |
|---|---|---|
| 0 | Knockdowns | 0 |
| 29/55 | Sig. strikes | 31/53 |
| By target | ||
| 10/33 | Head | 10/26 |
| 11/14 | Body | 7/11 |
| 8/8 | Leg | 14/16 |
| By position | ||
| 28/53 | Distance | 29/51 |
| 1/2 | Clinch | 2/2 |
| 0/0 | Ground | 0/0 |
| 29/55 | Total strikes | 31/53 |
| 0/2 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:02 |
Round 3
| Aljamain Sterling | Stat | Henry Cejudo |
|---|---|---|
| 0 | Knockdowns | 0 |
| 26/29 | Sig. strikes | 15/29 |
| By target | ||
| 12/15 | Head | 7/19 |
| 11/11 | Body | 5/6 |
| 3/3 | Leg | 3/4 |
| By position | ||
| 17/20 | Distance | 10/23 |
| 7/7 | Clinch | 4/5 |
| 2/2 | Ground | 1/1 |
| 45/48 | Total strikes | 38/53 |
| 1/6 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:30 | Control time | 1:43 |
Round 4
| Aljamain Sterling | Stat | Henry Cejudo |
|---|---|---|
| 0 | Knockdowns | 0 |
| 36/52 | Sig. strikes | 19/33 |
| By target | ||
| 11/25 | Head | 7/20 |
| 13/14 | Body | 5/6 |
| 12/13 | Leg | 7/7 |
| By position | ||
| 27/42 | Distance | 16/30 |
| 8/9 | Clinch | 3/3 |
| 1/1 | Ground | 0/0 |
| 52/68 | Total strikes | 24/38 |
| 1/3 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:38 | Control time | 0:46 |
Round 5
| Aljamain Sterling | Stat | Henry Cejudo |
|---|---|---|
| 0 | Knockdowns | 0 |
| 24/40 | Sig. strikes | 27/41 |
| By target | ||
| 13/24 | Head | 8/21 |
| 5/9 | Body | 12/13 |
| 6/7 | Leg | 7/7 |
| By position | ||
| 19/34 | Distance | 20/32 |
| 5/6 | Clinch | 7/9 |
| 0/0 | Ground | 0/0 |
| 31/47 | Total strikes | 35/49 |
| 0/1 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:15 | Control time | 0:48 |
Fight totals
| Aljamain Sterling | Stat | Henry Cejudo |
|---|---|---|
| 0 | Knockdowns | 0 |
| 135/210 | Sig. strikes | 99/174 |
| By target | ||
| 51/112 | Head | 35/99 |
| 50/60 | Body | 30/37 |
| 34/38 | Leg | 34/38 |
| By position | ||
| 103/174 | Distance | 82/152 |
| 24/28 | Clinch | 16/21 |
| 8/8 | Ground | 1/1 |
| 186/261 | Total strikes | 143/219 |
| 4/15 | Takedowns | 3/8 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:00 | Control time | 5:06 |