Per-round statistics
Round 1
| Aljamain Sterling | Stat | Petr Yan |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/40 | Sig. strikes | 13/26 |
| By target | ||
| 5/22 | Head | 7/20 |
| 11/14 | Body | 4/4 |
| 3/4 | Leg | 2/2 |
| By position | ||
| 19/40 | Distance | 12/25 |
| 0/0 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 20/41 | Total strikes | 13/26 |
| 0/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Aljamain Sterling | Stat | Petr Yan |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/29 | Sig. strikes | 4/5 |
| By target | ||
| 14/20 | Head | 1/2 |
| 1/6 | Body | 1/1 |
| 2/3 | Leg | 2/2 |
| By position | ||
| 3/11 | Distance | 3/4 |
| 0/0 | Clinch | 1/1 |
| 14/18 | Ground | 0/0 |
| 42/55 | Total strikes | 21/24 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:50 | Control time | 0:00 |
Round 3
| Aljamain Sterling | Stat | Petr Yan |
|---|---|---|
| 0 | Knockdowns | 0 |
| 6/13 | Sig. strikes | 8/15 |
| By target | ||
| 2/8 | Head | 2/9 |
| 4/5 | Body | 2/2 |
| 0/0 | Leg | 4/4 |
| By position | ||
| 4/11 | Distance | 7/13 |
| 1/1 | Clinch | 1/2 |
| 1/1 | Ground | 0/0 |
| 8/18 | Total strikes | 20/27 |
| 1/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:43 | Control time | 0:07 |
Round 4
| Aljamain Sterling | Stat | Petr Yan |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/10 | Sig. strikes | 18/25 |
| By target | ||
| 2/4 | Head | 10/17 |
| 6/6 | Body | 4/4 |
| 0/0 | Leg | 4/4 |
| By position | ||
| 6/8 | Distance | 9/13 |
| 2/2 | Clinch | 4/5 |
| 0/0 | Ground | 5/7 |
| 8/10 | Total strikes | 48/57 |
| 0/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 3:51 |
Round 5
| Aljamain Sterling | Stat | Petr Yan |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/18 | Sig. strikes | 20/32 |
| By target | ||
| 6/12 | Head | 12/23 |
| 4/4 | Body | 6/7 |
| 2/2 | Leg | 2/2 |
| By position | ||
| 10/14 | Distance | 15/25 |
| 2/4 | Clinch | 1/2 |
| 0/0 | Ground | 4/5 |
| 13/19 | Total strikes | 37/52 |
| 0/10 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:58 | Control time | 1:54 |
Fight totals
| Aljamain Sterling | Stat | Petr Yan |
|---|---|---|
| 0 | Knockdowns | 0 |
| 62/110 | Sig. strikes | 63/103 |
| By target | ||
| 29/66 | Head | 32/71 |
| 26/35 | Body | 17/18 |
| 7/9 | Leg | 14/14 |
| By position | ||
| 42/84 | Distance | 46/80 |
| 5/7 | Clinch | 8/11 |
| 15/19 | Ground | 9/12 |
| 91/143 | Total strikes | 139/186 |
| 2/22 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 8:31 | Control time | 5:52 |