Per-round statistics
Round 1
| Aljamain Sterling | Stat | Youssef Zalal |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/24 | Sig. strikes | 4/16 |
| By target | ||
| 5/14 | Head | 3/11 |
| 2/3 | Body | 0/1 |
| 1/7 | Leg | 1/4 |
| By position | ||
| 5/19 | Distance | 4/16 |
| 0/1 | Clinch | 0/0 |
| 3/4 | Ground | 0/0 |
| 15/31 | Total strikes | 17/33 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:19 | Control time | 0:00 |
Round 2
| Aljamain Sterling | Stat | Youssef Zalal |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/29 | Sig. strikes | 15/23 |
| By target | ||
| 6/17 | Head | 11/19 |
| 5/6 | Body | 2/2 |
| 4/6 | Leg | 2/2 |
| By position | ||
| 10/23 | Distance | 15/23 |
| 5/6 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 67/88 | Total strikes | 16/24 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:25 | Control time | 0:00 |
Round 3
| Aljamain Sterling | Stat | Youssef Zalal |
|---|---|---|
| 0 | Knockdowns | 0 |
| 2/3 | Sig. strikes | 3/4 |
| By target | ||
| 1/2 | Head | 2/3 |
| 1/1 | Body | 0/0 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 1/1 | Distance | 3/4 |
| 1/2 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 11/14 | Total strikes | 4/6 |
| 2/2 | Takedowns | 0/0 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 0:47 | Control time | 3:48 |
Round 4
| Aljamain Sterling | Stat | Youssef Zalal |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/22 | Sig. strikes | 3/4 |
| By target | ||
| 9/13 | Head | 1/2 |
| 4/6 | Body | 2/2 |
| 3/3 | Leg | 0/0 |
| By position | ||
| 6/9 | Distance | 1/2 |
| 8/11 | Clinch | 2/2 |
| 2/2 | Ground | 0/0 |
| 81/101 | Total strikes | 3/4 |
| 1/2 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:16 | Control time | 0:11 |
Round 5
| Aljamain Sterling | Stat | Youssef Zalal |
|---|---|---|
| 0 | Knockdowns | 0 |
| 5/11 | Sig. strikes | 10/18 |
| By target | ||
| 4/10 | Head | 8/16 |
| 0/0 | Body | 2/2 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 3/7 | Distance | 9/17 |
| 1/2 | Clinch | 1/1 |
| 1/2 | Ground | 0/0 |
| 46/59 | Total strikes | 21/30 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:02 | Control time | 0:00 |
Fight totals
| Aljamain Sterling | Stat | Youssef Zalal |
|---|---|---|
| 0 | Knockdowns | 0 |
| 46/89 | Sig. strikes | 35/65 |
| By target | ||
| 25/56 | Head | 25/51 |
| 12/16 | Body | 6/7 |
| 9/17 | Leg | 4/7 |
| By position | ||
| 25/59 | Distance | 32/62 |
| 15/22 | Clinch | 3/3 |
| 6/8 | Ground | 0/0 |
| 220/293 | Total strikes | 61/97 |
| 6/11 | Takedowns | 0/0 |
| 1 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 13:49 | Control time | 3:59 |