Per-round statistics
Round 1
| Alonzo Menifield | Stat | Dustin Jacoby |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/30 | Sig. strikes | 28/44 |
| By target | ||
| 14/30 | Head | 16/32 |
| 0/0 | Body | 9/9 |
| 0/0 | Leg | 3/3 |
| By position | ||
| 12/25 | Distance | 22/38 |
| 2/5 | Clinch | 6/6 |
| 0/0 | Ground | 0/0 |
| 25/41 | Total strikes | 38/54 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:27 | Control time | 1:17 |
Round 2
| Alonzo Menifield | Stat | Dustin Jacoby |
|---|---|---|
| 0 | Knockdowns | 0 |
| 27/48 | Sig. strikes | 31/55 |
| By target | ||
| 20/39 | Head | 25/46 |
| 0/1 | Body | 1/4 |
| 7/8 | Leg | 5/5 |
| By position | ||
| 25/44 | Distance | 29/53 |
| 2/4 | Clinch | 2/2 |
| 0/0 | Ground | 0/0 |
| 28/50 | Total strikes | 31/56 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:01 | Control time | 0:00 |
Round 3
| Alonzo Menifield | Stat | Dustin Jacoby |
|---|---|---|
| 1 | Knockdowns | 0 |
| 27/39 | Sig. strikes | 34/51 |
| By target | ||
| 24/35 | Head | 28/44 |
| 2/3 | Body | 5/5 |
| 1/1 | Leg | 1/2 |
| By position | ||
| 14/25 | Distance | 27/44 |
| 10/11 | Clinch | 7/7 |
| 3/3 | Ground | 0/0 |
| 42/54 | Total strikes | 44/61 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:35 | Control time | 0:51 |
Fight totals
| Alonzo Menifield | Stat | Dustin Jacoby |
|---|---|---|
| 1 | Knockdowns | 0 |
| 68/117 | Sig. strikes | 93/150 |
| By target | ||
| 58/104 | Head | 69/122 |
| 2/4 | Body | 15/18 |
| 8/9 | Leg | 9/10 |
| By position | ||
| 51/94 | Distance | 78/135 |
| 14/20 | Clinch | 15/15 |
| 3/3 | Ground | 0/0 |
| 95/145 | Total strikes | 113/171 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:03 | Control time | 2:08 |