Per round
Tap a round to see significant strikes, takedowns, and control time for that round.
Fight totals
![]() | Stat | ![]() |
|---|---|---|
| 2 | Knockdowns | 0 |
| 28/52 | Sig. strikes | 16/37 |
| By target | ||
| 26/50 | Head | 2/21 |
| 0/0 | Body | 13/15 |
| 2/2 | Leg | 1/1 |
| By position | ||
| 23/44 | Distance | 7/27 |
| 2/5 | Clinch | 9/10 |
| 3/3 | Ground | 0/0 |
| 42/68 | Total strikes | 28/51 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:47 | Control time | 0:43 |


