Per-round statistics
Round 1
| Amanda Nunes | Stat | Germaine de Randamie |
|---|---|---|
| 0 | Knockdowns | 0 |
| 42/87 | Sig. strikes | 11/23 |
| By target | ||
| 38/81 | Head | 2/11 |
| 1/1 | Body | 4/7 |
| 3/5 | Leg | 5/5 |
| By position | ||
| 4/16 | Distance | 4/9 |
| 1/1 | Clinch | 4/4 |
| 37/70 | Ground | 3/10 |
| 43/88 | Total strikes | 22/36 |
| 2/2 | Takedowns | 0/0 |
| 2 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:53 | Control time | 0:48 |
Round 2
| Amanda Nunes | Stat | Germaine de Randamie |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/26 | Sig. strikes | 16/30 |
| By target | ||
| 4/20 | Head | 10/24 |
| 0/0 | Body | 5/5 |
| 5/6 | Leg | 1/1 |
| By position | ||
| 5/17 | Distance | 9/22 |
| 1/1 | Clinch | 7/8 |
| 3/8 | Ground | 0/0 |
| 33/51 | Total strikes | 29/43 |
| 2/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:13 | Control time | 0:32 |
Round 3
| Amanda Nunes | Stat | Germaine de Randamie |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/44 | Sig. strikes | 8/10 |
| By target | ||
| 13/39 | Head | 5/7 |
| 1/2 | Body | 1/1 |
| 2/3 | Leg | 2/2 |
| By position | ||
| 2/8 | Distance | 3/5 |
| 0/0 | Clinch | 0/0 |
| 14/36 | Ground | 5/5 |
| 47/80 | Total strikes | 17/20 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:21 | Control time | 0:04 |
Round 4
| Amanda Nunes | Stat | Germaine de Randamie |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/24 | Sig. strikes | 4/6 |
| By target | ||
| 8/19 | Head | 2/4 |
| 2/3 | Body | 1/1 |
| 2/2 | Leg | 1/1 |
| By position | ||
| 4/4 | Distance | 2/4 |
| 0/1 | Clinch | 1/1 |
| 8/19 | Ground | 1/1 |
| 22/39 | Total strikes | 28/33 |
| 2/3 | Takedowns | 0/0 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 4:16 | Control time | 0:16 |
Round 5
| Amanda Nunes | Stat | Germaine de Randamie |
|---|---|---|
| 0 | Knockdowns | 0 |
| 0/3 | Sig. strikes | 1/4 |
| By target | ||
| 0/3 | Head | 0/2 |
| 0/0 | Body | 0/1 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 0/1 | Distance | 1/2 |
| 0/0 | Clinch | 0/0 |
| 0/2 | Ground | 0/2 |
| 54/79 | Total strikes | 30/43 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:46 | Control time | 0:00 |
Fight totals
| Amanda Nunes | Stat | Germaine de Randamie |
|---|---|---|
| 0 | Knockdowns | 0 |
| 79/184 | Sig. strikes | 40/73 |
| By target | ||
| 63/162 | Head | 19/48 |
| 4/6 | Body | 11/15 |
| 12/16 | Leg | 10/10 |
| By position | ||
| 15/46 | Distance | 19/42 |
| 2/3 | Clinch | 12/13 |
| 62/135 | Ground | 9/18 |
| 199/337 | Total strikes | 126/175 |
| 8/11 | Takedowns | 0/0 |
| 2 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 18:29 | Control time | 1:40 |