Per-round statistics
Round 1
| Amanda Nunes | Stat | Irene Aldana |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/56 | Sig. strikes | 8/31 |
| By target | ||
| 9/35 | Head | 5/27 |
| 9/18 | Body | 0/0 |
| 3/3 | Leg | 3/4 |
| By position | ||
| 21/56 | Distance | 8/30 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/1 |
| 21/56 | Total strikes | 8/31 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:01 | Control time | 0:00 |
Round 2
| Amanda Nunes | Stat | Irene Aldana |
|---|---|---|
| 0 | Knockdowns | 0 |
| 31/61 | Sig. strikes | 11/38 |
| By target | ||
| 16/40 | Head | 4/27 |
| 7/11 | Body | 0/0 |
| 8/10 | Leg | 7/11 |
| By position | ||
| 30/60 | Distance | 11/38 |
| 1/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 31/61 | Total strikes | 11/38 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:05 | Control time | 0:00 |
Round 3
| Amanda Nunes | Stat | Irene Aldana |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/47 | Sig. strikes | 8/22 |
| By target | ||
| 20/40 | Head | 7/21 |
| 3/7 | Body | 0/0 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 18/40 | Distance | 7/20 |
| 1/1 | Clinch | 0/0 |
| 4/6 | Ground | 1/2 |
| 25/49 | Total strikes | 8/22 |
| 3/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:05 | Control time | 0:03 |
Round 4
| Amanda Nunes | Stat | Irene Aldana |
|---|---|---|
| 0 | Knockdowns | 0 |
| 48/77 | Sig. strikes | 13/48 |
| By target | ||
| 36/61 | Head | 9/41 |
| 6/9 | Body | 2/5 |
| 6/7 | Leg | 2/2 |
| By position | ||
| 45/71 | Distance | 10/43 |
| 3/6 | Clinch | 3/3 |
| 0/0 | Ground | 0/2 |
| 49/78 | Total strikes | 13/48 |
| 1/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:13 | Control time | 0:07 |
Round 5
| Amanda Nunes | Stat | Irene Aldana |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/26 | Sig. strikes | 1/4 |
| By target | ||
| 16/22 | Head | 0/2 |
| 3/4 | Body | 1/2 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 1/7 | Distance | 0/2 |
| 0/0 | Clinch | 0/0 |
| 18/19 | Ground | 1/2 |
| 70/79 | Total strikes | 17/20 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:36 | Control time | 0:00 |
Fight totals
| Amanda Nunes | Stat | Irene Aldana |
|---|---|---|
| 0 | Knockdowns | 0 |
| 142/267 | Sig. strikes | 41/143 |
| By target | ||
| 97/198 | Head | 25/118 |
| 28/49 | Body | 3/7 |
| 17/20 | Leg | 13/18 |
| By position | ||
| 115/234 | Distance | 36/133 |
| 5/8 | Clinch | 3/3 |
| 22/25 | Ground | 2/7 |
| 196/323 | Total strikes | 57/159 |
| 6/13 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 7:00 | Control time | 0:10 |