Per-round statistics
Round 1
| Amanda Nunes | Stat | Valentina Shevchenko |
|---|---|---|
| 0 | Knockdowns | 0 |
| 25/43 | Sig. strikes | 11/31 |
| By target | ||
| 4/13 | Head | 1/19 |
| 3/6 | Body | 2/2 |
| 18/24 | Leg | 8/10 |
| By position | ||
| 25/43 | Distance | 11/30 |
| 0/0 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 25/43 | Total strikes | 11/31 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Amanda Nunes | Stat | Valentina Shevchenko |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/29 | Sig. strikes | 12/37 |
| By target | ||
| 4/13 | Head | 6/28 |
| 5/6 | Body | 3/4 |
| 7/10 | Leg | 3/5 |
| By position | ||
| 16/29 | Distance | 11/36 |
| 0/0 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 16/29 | Total strikes | 12/37 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Amanda Nunes | Stat | Valentina Shevchenko |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/47 | Sig. strikes | 15/44 |
| By target | ||
| 4/19 | Head | 6/31 |
| 2/6 | Body | 1/1 |
| 11/22 | Leg | 8/12 |
| By position | ||
| 17/47 | Distance | 15/43 |
| 0/0 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 17/47 | Total strikes | 15/44 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 4
| Amanda Nunes | Stat | Valentina Shevchenko |
|---|---|---|
| 0 | Knockdowns | 0 |
| 24/42 | Sig. strikes | 20/50 |
| By target | ||
| 2/11 | Head | 10/36 |
| 4/4 | Body | 2/4 |
| 18/27 | Leg | 8/10 |
| By position | ||
| 24/42 | Distance | 19/49 |
| 0/0 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 24/42 | Total strikes | 20/50 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 5
| Amanda Nunes | Stat | Valentina Shevchenko |
|---|---|---|
| 0 | Knockdowns | 0 |
| 4/15 | Sig. strikes | 14/32 |
| By target | ||
| 2/9 | Head | 7/24 |
| 0/0 | Body | 1/2 |
| 2/6 | Leg | 6/6 |
| By position | ||
| 3/12 | Distance | 9/25 |
| 1/2 | Clinch | 1/2 |
| 0/1 | Ground | 4/5 |
| 8/19 | Total strikes | 27/47 |
| 1/7 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:32 | Control time | 0:00 |
Fight totals
| Amanda Nunes | Stat | Valentina Shevchenko |
|---|---|---|
| 0 | Knockdowns | 0 |
| 86/176 | Sig. strikes | 72/194 |
| By target | ||
| 16/65 | Head | 30/138 |
| 14/22 | Body | 9/13 |
| 56/89 | Leg | 33/43 |
| By position | ||
| 85/173 | Distance | 65/183 |
| 1/2 | Clinch | 3/6 |
| 0/1 | Ground | 4/5 |
| 90/180 | Total strikes | 85/209 |
| 2/8 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:32 | Control time | 0:00 |