Per-round statistics
Round 1
| Amanda Ribas | Stat | Virna Jandiroba |
|---|---|---|
| 0 | Knockdowns | 1 |
| 8/18 | Sig. strikes | 12/23 |
| By target | ||
| 5/13 | Head | 12/23 |
| 1/3 | Body | 0/0 |
| 2/2 | Leg | 0/0 |
| By position | ||
| 7/17 | Distance | 8/18 |
| 1/1 | Clinch | 1/2 |
| 0/0 | Ground | 3/3 |
| 36/50 | Total strikes | 79/90 |
| 0/1 | Takedowns | 1/3 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:05 | Control time | 3:06 |
Round 2
| Amanda Ribas | Stat | Virna Jandiroba |
|---|---|---|
| 0 | Knockdowns | 0 |
| 26/83 | Sig. strikes | 12/62 |
| By target | ||
| 18/71 | Head | 9/57 |
| 6/10 | Body | 3/5 |
| 2/2 | Leg | 0/0 |
| By position | ||
| 24/80 | Distance | 12/61 |
| 2/3 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 33/90 | Total strikes | 14/64 |
| 1/2 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:35 | Control time | 0:00 |
Round 3
| Amanda Ribas | Stat | Virna Jandiroba |
|---|---|---|
| 0 | Knockdowns | 0 |
| 54/132 | Sig. strikes | 26/70 |
| By target | ||
| 36/110 | Head | 25/61 |
| 8/11 | Body | 1/9 |
| 10/11 | Leg | 0/0 |
| By position | ||
| 53/130 | Distance | 26/69 |
| 1/2 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 55/133 | Total strikes | 26/70 |
| 0/2 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:03 | Control time | 0:00 |
Fight totals
| Amanda Ribas | Stat | Virna Jandiroba |
|---|---|---|
| 0 | Knockdowns | 1 |
| 88/233 | Sig. strikes | 50/155 |
| By target | ||
| 59/194 | Head | 46/141 |
| 15/24 | Body | 4/14 |
| 14/15 | Leg | 0/0 |
| By position | ||
| 84/227 | Distance | 46/148 |
| 4/6 | Clinch | 1/4 |
| 0/0 | Ground | 3/3 |
| 124/273 | Total strikes | 119/224 |
| 1/5 | Takedowns | 1/8 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:43 | Control time | 3:06 |