Per-round statistics
Round 1
| Anderson Silva | Stat | Chael Sonnen |
|---|---|---|
| 0 | Knockdowns | 0 |
| 0/2 | Sig. strikes | 14/21 |
| By target | ||
| 0/2 | Head | 10/17 |
| 0/0 | Body | 4/4 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 0/2 | Distance | 0/1 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 14/20 |
| 0/2 | Total strikes | 76/86 |
| 0/0 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 4:56 |
Round 2
| Anderson Silva | Stat | Chael Sonnen |
|---|---|---|
| 1 | Knockdowns | 0 |
| 15/28 | Sig. strikes | 8/15 |
| By target | ||
| 11/23 | Head | 6/12 |
| 4/5 | Body | 2/3 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 3/10 | Distance | 4/8 |
| 3/5 | Clinch | 4/7 |
| 9/13 | Ground | 0/0 |
| 16/29 | Total strikes | 11/19 |
| 0/0 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:19 | Control time | 0:59 |
Fight totals
| Anderson Silva | Stat | Chael Sonnen |
|---|---|---|
| 1 | Knockdowns | 0 |
| 15/30 | Sig. strikes | 22/36 |
| By target | ||
| 11/25 | Head | 16/29 |
| 4/5 | Body | 6/7 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 3/12 | Distance | 4/9 |
| 3/5 | Clinch | 4/7 |
| 9/13 | Ground | 14/20 |
| 16/31 | Total strikes | 87/105 |
| 0/0 | Takedowns | 1/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:19 | Control time | 5:55 |