Per-round statistics
Round 1
| Andre Fili | Stat | Myles Jury |
|---|---|---|
| 0 | Knockdowns | 0 |
| 31/74 | Sig. strikes | 19/35 |
| By target | ||
| 19/55 | Head | 9/23 |
| 0/2 | Body | 3/3 |
| 12/17 | Leg | 7/9 |
| By position | ||
| 31/74 | Distance | 19/35 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 31/74 | Total strikes | 19/35 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Andre Fili | Stat | Myles Jury |
|---|---|---|
| 0 | Knockdowns | 1 |
| 31/70 | Sig. strikes | 33/63 |
| By target | ||
| 19/55 | Head | 21/50 |
| 4/7 | Body | 4/4 |
| 8/8 | Leg | 8/9 |
| By position | ||
| 31/70 | Distance | 29/54 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 4/9 |
| 31/70 | Total strikes | 38/68 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:50 |
Round 3
| Andre Fili | Stat | Myles Jury |
|---|---|---|
| 0 | Knockdowns | 0 |
| 36/82 | Sig. strikes | 24/45 |
| By target | ||
| 27/69 | Head | 17/37 |
| 5/7 | Body | 3/4 |
| 4/6 | Leg | 4/4 |
| By position | ||
| 36/82 | Distance | 24/45 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 36/82 | Total strikes | 24/45 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Fight totals
| Andre Fili | Stat | Myles Jury |
|---|---|---|
| 0 | Knockdowns | 1 |
| 98/226 | Sig. strikes | 76/143 |
| By target | ||
| 65/179 | Head | 47/110 |
| 9/16 | Body | 10/11 |
| 24/31 | Leg | 19/22 |
| By position | ||
| 98/226 | Distance | 72/134 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 4/9 |
| 98/226 | Total strikes | 81/148 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:50 |