Per-round statistics
Round 1
| Andre Lima | Stat | Daniel Barez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 47/74 | Sig. strikes | 26/50 |
| By target | ||
| 21/45 | Head | 17/40 |
| 12/13 | Body | 5/6 |
| 14/16 | Leg | 4/4 |
| By position | ||
| 47/74 | Distance | 26/50 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 48/75 | Total strikes | 26/50 |
| 0/0 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:11 | Control time | 0:17 |
Round 2
| Andre Lima | Stat | Daniel Barez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 56/77 | Sig. strikes | 6/22 |
| By target | ||
| 36/50 | Head | 3/19 |
| 11/14 | Body | 3/3 |
| 9/13 | Leg | 0/0 |
| By position | ||
| 39/59 | Distance | 5/20 |
| 16/17 | Clinch | 1/2 |
| 1/1 | Ground | 0/0 |
| 76/101 | Total strikes | 6/22 |
| 1/1 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:57 | Control time | 0:00 |
Round 3
| Andre Lima | Stat | Daniel Barez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 5/8 | Sig. strikes | 1/7 |
| By target | ||
| 2/4 | Head | 1/7 |
| 0/0 | Body | 0/0 |
| 3/4 | Leg | 0/0 |
| By position | ||
| 4/7 | Distance | 1/7 |
| 0/0 | Clinch | 0/0 |
| 1/1 | Ground | 0/0 |
| 37/44 | Total strikes | 2/8 |
| 1/1 | Takedowns | 0/1 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:42 | Control time | 0:00 |
Fight totals
| Andre Lima | Stat | Daniel Barez |
|---|---|---|
| 0 | Knockdowns | 0 |
| 108/159 | Sig. strikes | 33/79 |
| By target | ||
| 59/99 | Head | 21/66 |
| 23/27 | Body | 8/9 |
| 26/33 | Leg | 4/4 |
| By position | ||
| 90/140 | Distance | 32/77 |
| 16/17 | Clinch | 1/2 |
| 2/2 | Ground | 0/0 |
| 161/220 | Total strikes | 34/80 |
| 2/2 | Takedowns | 1/5 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:50 | Control time | 0:17 |