Per-round statistics
Round 1
| Andre Muniz | Stat | JunYong Park |
|---|---|---|
| 0 | Knockdowns | 0 |
| 3/4 | Sig. strikes | 13/17 |
| By target | ||
| 0/1 | Head | 11/15 |
| 2/2 | Body | 0/0 |
| 1/1 | Leg | 2/2 |
| By position | ||
| 3/4 | Distance | 2/2 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 11/15 |
| 10/11 | Total strikes | 20/26 |
| 5/6 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 3:07 | Control time | 0:45 |
Round 2
| Andre Muniz | Stat | JunYong Park |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/16 | Sig. strikes | 6/12 |
| By target | ||
| 9/15 | Head | 3/9 |
| 0/1 | Body | 2/2 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 8/15 | Distance | 6/12 |
| 0/0 | Clinch | 0/0 |
| 1/1 | Ground | 0/0 |
| 21/37 | Total strikes | 16/24 |
| 4/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:16 | Control time | 0:03 |
Round 3
| Andre Muniz | Stat | JunYong Park |
|---|---|---|
| 0 | Knockdowns | 0 |
| 2/10 | Sig. strikes | 8/31 |
| By target | ||
| 1/9 | Head | 7/30 |
| 1/1 | Body | 1/1 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 2/10 | Distance | 3/11 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 5/20 |
| 4/12 | Total strikes | 16/46 |
| 2/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 1 |
| 2:11 | Control time | 2:10 |
Fight totals
| Andre Muniz | Stat | JunYong Park |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/30 | Sig. strikes | 27/60 |
| By target | ||
| 10/25 | Head | 21/54 |
| 3/4 | Body | 3/3 |
| 1/1 | Leg | 3/3 |
| By position | ||
| 13/29 | Distance | 11/25 |
| 0/0 | Clinch | 0/0 |
| 1/1 | Ground | 16/35 |
| 35/60 | Total strikes | 52/96 |
| 11/14 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 2 |
| 9:34 | Control time | 2:58 |