Per-round statistics
Round 1
| Andre Petroski | Stat | Micheal Gillmore |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/22 | Sig. strikes | 5/7 |
| By target | ||
| 8/20 | Head | 3/5 |
| 2/2 | Body | 0/0 |
| 0/0 | Leg | 2/2 |
| By position | ||
| 3/8 | Distance | 4/6 |
| 0/0 | Clinch | 0/0 |
| 7/14 | Ground | 1/1 |
| 24/37 | Total strikes | 9/11 |
| 2/4 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:54 | Control time | 0:00 |
Round 2
| Andre Petroski | Stat | Micheal Gillmore |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/37 | Sig. strikes | 25/44 |
| By target | ||
| 12/29 | Head | 11/29 |
| 7/8 | Body | 4/4 |
| 0/0 | Leg | 10/11 |
| By position | ||
| 14/32 | Distance | 23/42 |
| 0/0 | Clinch | 0/0 |
| 5/5 | Ground | 2/2 |
| 20/38 | Total strikes | 28/47 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:51 | Control time | 0:03 |
Round 3
| Andre Petroski | Stat | Micheal Gillmore |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/21 | Sig. strikes | 1/1 |
| By target | ||
| 16/20 | Head | 0/0 |
| 1/1 | Body | 0/0 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 0/2 | Distance | 1/1 |
| 0/0 | Clinch | 0/0 |
| 17/19 | Ground | 0/0 |
| 47/56 | Total strikes | 1/1 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:53 | Control time | 0:00 |
Fight totals
| Andre Petroski | Stat | Micheal Gillmore |
|---|---|---|
| 0 | Knockdowns | 0 |
| 46/80 | Sig. strikes | 31/52 |
| By target | ||
| 36/69 | Head | 14/34 |
| 10/11 | Body | 4/4 |
| 0/0 | Leg | 13/14 |
| By position | ||
| 17/42 | Distance | 28/49 |
| 0/0 | Clinch | 0/0 |
| 29/38 | Ground | 3/3 |
| 91/131 | Total strikes | 38/59 |
| 4/9 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 7:38 | Control time | 0:03 |