Per-round statistics
Round 1
| Andrea Lee | Stat | Antonina Shevchenko |
|---|---|---|
| 0 | Knockdowns | 0 |
| 28/44 | Sig. strikes | 22/39 |
| By target | ||
| 15/25 | Head | 13/29 |
| 11/15 | Body | 8/9 |
| 2/4 | Leg | 1/1 |
| By position | ||
| 18/34 | Distance | 14/30 |
| 6/6 | Clinch | 8/9 |
| 4/4 | Ground | 0/0 |
| 43/61 | Total strikes | 34/51 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:31 | Control time | 0:00 |
Round 2
| Andrea Lee | Stat | Antonina Shevchenko |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/18 | Sig. strikes | 1/2 |
| By target | ||
| 17/18 | Head | 0/1 |
| 0/0 | Body | 0/0 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 1/1 | Distance | 1/2 |
| 0/0 | Clinch | 0/0 |
| 16/17 | Ground | 0/0 |
| 45/47 | Total strikes | 2/3 |
| 2/2 | Takedowns | 0/0 |
| 3 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:40 | Control time | 3:58 |
Fight totals
| Andrea Lee | Stat | Antonina Shevchenko |
|---|---|---|
| 0 | Knockdowns | 0 |
| 45/62 | Sig. strikes | 23/41 |
| By target | ||
| 32/43 | Head | 13/30 |
| 11/15 | Body | 8/9 |
| 2/4 | Leg | 2/2 |
| By position | ||
| 19/35 | Distance | 15/32 |
| 6/6 | Clinch | 8/9 |
| 20/21 | Ground | 0/0 |
| 88/108 | Total strikes | 36/54 |
| 3/3 | Takedowns | 0/0 |
| 3 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:11 | Control time | 3:58 |