Per-round statistics
Round 1
| Andrew Holbrook | Stat | Ramsey Nijem |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/25 | Sig. strikes | 14/30 |
| By target | ||
| 8/17 | Head | 10/26 |
| 3/5 | Body | 4/4 |
| 3/3 | Leg | 0/0 |
| By position | ||
| 2/8 | Distance | 5/13 |
| 5/9 | Clinch | 6/11 |
| 7/8 | Ground | 3/6 |
| 34/46 | Total strikes | 27/44 |
| 0/3 | Takedowns | 2/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:44 | Control time | 2:43 |
Round 2
| Andrew Holbrook | Stat | Ramsey Nijem |
|---|---|---|
| 0 | Knockdowns | 0 |
| 4/9 | Sig. strikes | 8/16 |
| By target | ||
| 3/8 | Head | 8/16 |
| 1/1 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 0/3 | Distance | 2/6 |
| 2/3 | Clinch | 4/6 |
| 2/3 | Ground | 2/4 |
| 29/34 | Total strikes | 19/33 |
| 0/0 | Takedowns | 3/3 |
| 1 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 2:20 | Control time | 2:17 |
Round 3
| Andrew Holbrook | Stat | Ramsey Nijem |
|---|---|---|
| 0 | Knockdowns | 0 |
| 2/5 | Sig. strikes | 7/17 |
| By target | ||
| 2/5 | Head | 6/14 |
| 0/0 | Body | 1/3 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 0/2 | Distance | 1/6 |
| 1/2 | Clinch | 3/5 |
| 1/1 | Ground | 3/6 |
| 10/19 | Total strikes | 30/43 |
| 0/0 | Takedowns | 1/1 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:19 | Control time | 3:37 |
Fight totals
| Andrew Holbrook | Stat | Ramsey Nijem |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/39 | Sig. strikes | 29/63 |
| By target | ||
| 13/30 | Head | 24/56 |
| 4/6 | Body | 5/7 |
| 3/3 | Leg | 0/0 |
| By position | ||
| 2/13 | Distance | 8/25 |
| 8/14 | Clinch | 13/22 |
| 10/12 | Ground | 8/16 |
| 73/99 | Total strikes | 76/120 |
| 0/3 | Takedowns | 6/6 |
| 2 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 3:23 | Control time | 8:37 |