Per-round statistics
Round 1
| Angela Hill | Stat | Ketlen Souza |
|---|---|---|
| 0 | Knockdowns | 0 |
| 28/46 | Sig. strikes | 15/27 |
| By target | ||
| 10/27 | Head | 8/19 |
| 17/18 | Body | 4/5 |
| 1/1 | Leg | 3/3 |
| By position | ||
| 12/28 | Distance | 13/25 |
| 11/12 | Clinch | 2/2 |
| 5/6 | Ground | 0/0 |
| 40/59 | Total strikes | 19/32 |
| 1/1 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:00 | Control time | 0:01 |
Round 2
| Angela Hill | Stat | Ketlen Souza |
|---|---|---|
| 0 | Knockdowns | 0 |
| 42/70 | Sig. strikes | 32/65 |
| By target | ||
| 22/43 | Head | 21/49 |
| 17/24 | Body | 7/9 |
| 3/3 | Leg | 4/7 |
| By position | ||
| 37/64 | Distance | 27/59 |
| 5/6 | Clinch | 5/6 |
| 0/0 | Ground | 0/0 |
| 46/74 | Total strikes | 35/68 |
| 0/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:03 | Control time | 0:00 |
Round 3
| Angela Hill | Stat | Ketlen Souza |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/42 | Sig. strikes | 23/46 |
| By target | ||
| 8/26 | Head | 12/33 |
| 6/13 | Body | 8/9 |
| 2/3 | Leg | 3/4 |
| By position | ||
| 14/39 | Distance | 21/44 |
| 0/1 | Clinch | 2/2 |
| 2/2 | Ground | 0/0 |
| 17/43 | Total strikes | 23/46 |
| 1/3 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:28 | Control time | 0:02 |
Fight totals
| Angela Hill | Stat | Ketlen Souza |
|---|---|---|
| 0 | Knockdowns | 0 |
| 86/158 | Sig. strikes | 70/138 |
| By target | ||
| 40/96 | Head | 41/101 |
| 40/55 | Body | 19/23 |
| 6/7 | Leg | 10/14 |
| By position | ||
| 63/131 | Distance | 61/128 |
| 16/19 | Clinch | 9/10 |
| 7/8 | Ground | 0/0 |
| 103/176 | Total strikes | 77/146 |
| 2/6 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:31 | Control time | 0:03 |