Per-round statistics
Round 1
| Anshul Jubli | Stat | Jeka Saragih |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/20 | Sig. strikes | 13/21 |
| By target | ||
| 9/18 | Head | 2/7 |
| 0/2 | Body | 2/3 |
| 0/0 | Leg | 9/11 |
| By position | ||
| 5/13 | Distance | 9/16 |
| 0/0 | Clinch | 2/3 |
| 4/7 | Ground | 2/2 |
| 20/39 | Total strikes | 18/32 |
| 1/3 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:34 | Control time | 0:09 |
Round 2
| Anshul Jubli | Stat | Jeka Saragih |
|---|---|---|
| 0 | Knockdowns | 0 |
| 29/31 | Sig. strikes | 1/4 |
| By target | ||
| 27/29 | Head | 0/3 |
| 1/1 | Body | 1/1 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 1/1 | Distance | 1/4 |
| 0/0 | Clinch | 0/0 |
| 28/30 | Ground | 0/0 |
| 54/60 | Total strikes | 2/8 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:33 | Control time | 0:00 |
Fight totals
| Anshul Jubli | Stat | Jeka Saragih |
|---|---|---|
| 0 | Knockdowns | 0 |
| 38/51 | Sig. strikes | 14/25 |
| By target | ||
| 36/47 | Head | 2/10 |
| 1/3 | Body | 3/4 |
| 1/1 | Leg | 9/11 |
| By position | ||
| 6/14 | Distance | 10/20 |
| 0/0 | Clinch | 2/3 |
| 32/37 | Ground | 2/2 |
| 74/99 | Total strikes | 20/40 |
| 2/5 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 7:07 | Control time | 0:09 |