Per-round statistics
Round 1
| Anthony Hernandez | Stat | JunYong Park |
|---|---|---|
| 0 | Knockdowns | 0 |
| 27/67 | Sig. strikes | 45/96 |
| By target | ||
| 21/61 | Head | 40/91 |
| 5/5 | Body | 5/5 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 26/63 | Distance | 44/93 |
| 1/4 | Clinch | 1/3 |
| 0/0 | Ground | 0/0 |
| 27/67 | Total strikes | 47/98 |
| 3/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:55 | Control time | 0:04 |
Round 2
| Anthony Hernandez | Stat | JunYong Park |
|---|---|---|
| 0 | Knockdowns | 0 |
| 32/43 | Sig. strikes | 36/52 |
| By target | ||
| 30/41 | Head | 36/51 |
| 2/2 | Body | 0/1 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 23/34 | Distance | 29/43 |
| 2/2 | Clinch | 7/9 |
| 7/7 | Ground | 0/0 |
| 47/62 | Total strikes | 37/54 |
| 3/5 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:38 | Control time | 0:12 |
Fight totals
| Anthony Hernandez | Stat | JunYong Park |
|---|---|---|
| 0 | Knockdowns | 0 |
| 59/110 | Sig. strikes | 81/148 |
| By target | ||
| 51/102 | Head | 76/142 |
| 7/7 | Body | 5/6 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 49/97 | Distance | 73/136 |
| 3/6 | Clinch | 8/12 |
| 7/7 | Ground | 0/0 |
| 74/129 | Total strikes | 84/152 |
| 6/9 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:33 | Control time | 0:16 |