Per-round statistics
Round 1
| Anthony Njokuani | Stat | Andre Winner |
|---|---|---|
| 0 | Knockdowns | 0 |
| 59/98 | Sig. strikes | 4/46 |
| By target | ||
| 37/70 | Head | 3/41 |
| 13/17 | Body | 1/3 |
| 9/11 | Leg | 0/2 |
| By position | ||
| 34/61 | Distance | 4/46 |
| 25/37 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 61/101 | Total strikes | 4/46 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:19 | Control time | 0:05 |
Round 2
| Anthony Njokuani | Stat | Andre Winner |
|---|---|---|
| 0 | Knockdowns | 0 |
| 32/59 | Sig. strikes | 6/29 |
| By target | ||
| 15/38 | Head | 3/22 |
| 10/11 | Body | 3/5 |
| 7/10 | Leg | 0/2 |
| By position | ||
| 21/44 | Distance | 3/25 |
| 11/15 | Clinch | 3/4 |
| 0/0 | Ground | 0/0 |
| 32/59 | Total strikes | 7/30 |
| 1/1 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:40 | Control time | 0:05 |
Round 3
| Anthony Njokuani | Stat | Andre Winner |
|---|---|---|
| 0 | Knockdowns | 0 |
| 25/54 | Sig. strikes | 5/39 |
| By target | ||
| 9/32 | Head | 2/29 |
| 8/11 | Body | 2/6 |
| 8/11 | Leg | 1/4 |
| By position | ||
| 20/48 | Distance | 3/34 |
| 5/6 | Clinch | 2/5 |
| 0/0 | Ground | 0/0 |
| 25/54 | Total strikes | 6/40 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:08 | Control time | 0:14 |
Fight totals
| Anthony Njokuani | Stat | Andre Winner |
|---|---|---|
| 0 | Knockdowns | 0 |
| 116/211 | Sig. strikes | 15/114 |
| By target | ||
| 61/140 | Head | 8/92 |
| 31/39 | Body | 6/14 |
| 24/32 | Leg | 1/8 |
| By position | ||
| 75/153 | Distance | 10/105 |
| 41/58 | Clinch | 5/9 |
| 0/0 | Ground | 0/0 |
| 118/214 | Total strikes | 17/116 |
| 2/3 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:07 | Control time | 0:24 |