Per-round statistics
Round 1
| Anthony Pettis | Stat | Charles Oliveira |
|---|---|---|
| 0 | Knockdowns | 0 |
| 25/43 | Sig. strikes | 9/17 |
| By target | ||
| 18/34 | Head | 5/10 |
| 7/9 | Body | 4/7 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 8/11 | Distance | 3/7 |
| 0/0 | Clinch | 2/2 |
| 17/32 | Ground | 4/8 |
| 41/61 | Total strikes | 12/20 |
| 0/0 | Takedowns | 1/6 |
| 0 | Submission att. | 0 |
| 2 | Reversals | 0 |
| 2:16 | Control time | 2:01 |
Round 2
| Anthony Pettis | Stat | Charles Oliveira |
|---|---|---|
| 0 | Knockdowns | 0 |
| 25/39 | Sig. strikes | 29/63 |
| By target | ||
| 20/29 | Head | 16/43 |
| 5/10 | Body | 12/19 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 24/37 | Distance | 22/51 |
| 0/1 | Clinch | 6/10 |
| 1/1 | Ground | 1/2 |
| 27/42 | Total strikes | 43/77 |
| 0/0 | Takedowns | 1/3 |
| 0 | Submission att. | 0 |
| 2 | Reversals | 0 |
| 0:30 | Control time | 1:51 |
Round 3
| Anthony Pettis | Stat | Charles Oliveira |
|---|---|---|
| 0 | Knockdowns | 0 |
| 3/5 | Sig. strikes | 3/6 |
| By target | ||
| 3/4 | Head | 2/4 |
| 0/1 | Body | 1/2 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 3/5 | Distance | 2/5 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 1/1 |
| 9/11 | Total strikes | 5/8 |
| 0/0 | Takedowns | 2/2 |
| 1 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 0:25 | Control time | 1:04 |
Fight totals
| Anthony Pettis | Stat | Charles Oliveira |
|---|---|---|
| 0 | Knockdowns | 0 |
| 53/87 | Sig. strikes | 41/86 |
| By target | ||
| 41/67 | Head | 23/57 |
| 12/20 | Body | 17/28 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 35/53 | Distance | 27/63 |
| 0/1 | Clinch | 8/12 |
| 18/33 | Ground | 6/11 |
| 77/114 | Total strikes | 60/105 |
| 0/0 | Takedowns | 4/11 |
| 1 | Submission att. | 0 |
| 5 | Reversals | 0 |
| 3:11 | Control time | 4:56 |