Per-round statistics
Round 1
| Anthony Pettis | Stat | Donald Cerrone |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/27 | Sig. strikes | 17/31 |
| By target | ||
| 7/13 | Head | 10/23 |
| 4/8 | Body | 5/5 |
| 4/6 | Leg | 2/3 |
| By position | ||
| 13/25 | Distance | 16/30 |
| 0/0 | Clinch | 1/1 |
| 2/2 | Ground | 0/0 |
| 21/35 | Total strikes | 17/31 |
| 0/0 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 1:00 |
Round 2
| Anthony Pettis | Stat | Donald Cerrone |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/38 | Sig. strikes | 20/52 |
| By target | ||
| 13/28 | Head | 8/38 |
| 4/6 | Body | 5/7 |
| 4/4 | Leg | 7/7 |
| By position | ||
| 21/38 | Distance | 19/51 |
| 0/0 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 33/50 | Total strikes | 20/52 |
| 0/1 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:38 |
Round 3
| Anthony Pettis | Stat | Donald Cerrone |
|---|---|---|
| 0 | Knockdowns | 0 |
| 27/48 | Sig. strikes | 25/65 |
| By target | ||
| 24/43 | Head | 13/51 |
| 2/4 | Body | 8/10 |
| 1/1 | Leg | 4/4 |
| By position | ||
| 26/47 | Distance | 24/62 |
| 1/1 | Clinch | 1/3 |
| 0/0 | Ground | 0/0 |
| 27/48 | Total strikes | 25/65 |
| 0/0 | Takedowns | 0/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:08 |
Fight totals
| Anthony Pettis | Stat | Donald Cerrone |
|---|---|---|
| 0 | Knockdowns | 0 |
| 63/113 | Sig. strikes | 62/148 |
| By target | ||
| 44/84 | Head | 31/112 |
| 10/18 | Body | 18/22 |
| 9/11 | Leg | 13/14 |
| By position | ||
| 60/110 | Distance | 59/143 |
| 1/1 | Clinch | 3/5 |
| 2/2 | Ground | 0/0 |
| 81/133 | Total strikes | 62/148 |
| 0/1 | Takedowns | 2/8 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 1:46 |