Per-round statistics
Round 1
| Antonio Rodrigo Nogueira | Stat | Tim Sylvia |
|---|---|---|
| 0 | Knockdowns | 1 |
| 11/30 | Sig. strikes | 27/61 |
| By target | ||
| 8/27 | Head | 27/61 |
| 1/1 | Body | 0/0 |
| 2/2 | Leg | 0/0 |
| By position | ||
| 11/30 | Distance | 18/45 |
| 0/0 | Clinch | 0/2 |
| 0/0 | Ground | 9/14 |
| 18/37 | Total strikes | 40/76 |
| 1/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:02 | Control time | 1:29 |
Round 2
| Antonio Rodrigo Nogueira | Stat | Tim Sylvia |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/35 | Sig. strikes | 23/62 |
| By target | ||
| 13/33 | Head | 21/60 |
| 1/1 | Body | 2/2 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 14/34 | Distance | 22/61 |
| 1/1 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 17/38 | Total strikes | 43/82 |
| 1/6 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:15 | Control time | 0:00 |
Round 3
| Antonio Rodrigo Nogueira | Stat | Tim Sylvia |
|---|---|---|
| 0 | Knockdowns | 0 |
| 2/5 | Sig. strikes | 3/8 |
| By target | ||
| 1/3 | Head | 3/8 |
| 0/1 | Body | 0/0 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 2/4 | Distance | 2/6 |
| 0/1 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 5/10 | Total strikes | 4/9 |
| 0/1 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 0:14 | Control time | 0:31 |
Fight totals
| Antonio Rodrigo Nogueira | Stat | Tim Sylvia |
|---|---|---|
| 0 | Knockdowns | 1 |
| 28/70 | Sig. strikes | 53/131 |
| By target | ||
| 22/63 | Head | 51/129 |
| 2/3 | Body | 2/2 |
| 4/4 | Leg | 0/0 |
| By position | ||
| 27/68 | Distance | 42/112 |
| 1/2 | Clinch | 2/5 |
| 0/0 | Ground | 9/14 |
| 40/85 | Total strikes | 87/167 |
| 2/11 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 0:31 | Control time | 2:00 |