Per-round statistics
Round 1
| Ariane da Silva | Stat | Mandy Bohm |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/50 | Sig. strikes | 12/26 |
| By target | ||
| 7/34 | Head | 2/12 |
| 9/13 | Body | 6/10 |
| 1/3 | Leg | 4/4 |
| By position | ||
| 14/43 | Distance | 9/21 |
| 3/5 | Clinch | 3/5 |
| 0/2 | Ground | 0/0 |
| 44/83 | Total strikes | 17/33 |
| 0/1 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:04 | Control time | 0:29 |
Round 2
| Ariane da Silva | Stat | Mandy Bohm |
|---|---|---|
| 1 | Knockdowns | 0 |
| 35/72 | Sig. strikes | 12/41 |
| By target | ||
| 10/36 | Head | 8/36 |
| 22/30 | Body | 3/3 |
| 3/6 | Leg | 1/2 |
| By position | ||
| 25/57 | Distance | 11/40 |
| 6/9 | Clinch | 1/1 |
| 4/6 | Ground | 0/0 |
| 36/75 | Total strikes | 15/45 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:21 | Control time | 0:00 |
Round 3
| Ariane da Silva | Stat | Mandy Bohm |
|---|---|---|
| 1 | Knockdowns | 0 |
| 35/72 | Sig. strikes | 12/41 |
| By target | ||
| 10/36 | Head | 8/36 |
| 22/30 | Body | 3/3 |
| 3/6 | Leg | 1/2 |
| By position | ||
| 25/57 | Distance | 11/40 |
| 6/9 | Clinch | 1/1 |
| 4/6 | Ground | 0/0 |
| 36/75 | Total strikes | 15/45 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:01 | Control time | 0:00 |
Fight totals
| Ariane da Silva | Stat | Mandy Bohm |
|---|---|---|
| 2 | Knockdowns | 0 |
| 87/194 | Sig. strikes | 36/108 |
| By target | ||
| 27/106 | Head | 18/84 |
| 53/73 | Body | 12/16 |
| 7/15 | Leg | 6/8 |
| By position | ||
| 64/157 | Distance | 31/101 |
| 15/23 | Clinch | 5/7 |
| 8/14 | Ground | 0/0 |
| 116/233 | Total strikes | 47/123 |
| 0/1 | Takedowns | 0/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:26 | Control time | 0:29 |