Per-round statistics
Round 1
| Arjan Bhullar | Stat | Marcelo Golm |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/37 | Sig. strikes | 23/45 |
| By target | ||
| 19/35 | Head | 8/29 |
| 2/2 | Body | 3/4 |
| 0/0 | Leg | 12/12 |
| By position | ||
| 17/32 | Distance | 20/41 |
| 4/5 | Clinch | 3/4 |
| 0/0 | Ground | 0/0 |
| 26/42 | Total strikes | 25/47 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:37 | Control time | 0:00 |
Round 2
| Arjan Bhullar | Stat | Marcelo Golm |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/25 | Sig. strikes | 16/35 |
| By target | ||
| 7/19 | Head | 7/23 |
| 2/2 | Body | 5/7 |
| 3/4 | Leg | 4/5 |
| By position | ||
| 6/15 | Distance | 12/31 |
| 6/10 | Clinch | 4/4 |
| 0/0 | Ground | 0/0 |
| 28/42 | Total strikes | 21/40 |
| 0/1 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:17 | Control time | 0:28 |
Round 3
| Arjan Bhullar | Stat | Marcelo Golm |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/22 | Sig. strikes | 4/7 |
| By target | ||
| 14/22 | Head | 2/5 |
| 0/0 | Body | 2/2 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 3/8 | Distance | 2/5 |
| 2/3 | Clinch | 2/2 |
| 9/11 | Ground | 0/0 |
| 45/56 | Total strikes | 13/16 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:04 | Control time | 0:00 |
Fight totals
| Arjan Bhullar | Stat | Marcelo Golm |
|---|---|---|
| 0 | Knockdowns | 0 |
| 47/84 | Sig. strikes | 43/87 |
| By target | ||
| 40/76 | Head | 17/57 |
| 4/4 | Body | 10/13 |
| 3/4 | Leg | 16/17 |
| By position | ||
| 26/55 | Distance | 34/77 |
| 12/18 | Clinch | 9/10 |
| 9/11 | Ground | 0/0 |
| 99/140 | Total strikes | 59/103 |
| 1/2 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 6:58 | Control time | 0:28 |